Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LIRF | PMDG 737-6... | 2025-03-12 16:03:17 |
{}BXS2156 | EVRA | PMDG 737-7... | 2025-03-07 16:10:05 |
BXS1702 | LHBP | PMDG 737-6... | 2025-03-07 05:54:51 |
BXS248 | VIDP | PMDG 777-3... | 2025-02-26 00:50:57 |
BXS2148 | OERK | PMDG 777F... | 2025-02-15 03:59:34 |
{}PMDG738 | EBBR | PMDG 737-8... | 2024-12-20 20:40:04 |
{}BXS2156 | GCLA | iFly 737-M... | 2024-12-06 08:10:27 |
BXS1702 | LROP | Airbus A32... | 2024-08-21 14:56:46 |
BXS2118 | EGPF | FBW UNITED... | 2024-07-13 20:16:02 |
BXS2543 | EBBR | Fenix A320... | 2024-05-10 14:35:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEMG | B787 10 KL... | 2025-03-12 13:29:41 |
{}BXS2156 | ENVA | PMDG 737-7... | 2025-03-06 20:20:04 |
BXS1702 | LEBL | B787 10 KL... | 2025-03-06 13:28:49 |
BXS248 | KDFW | PMDG 777-3... | 2025-02-25 18:07:42 |
BXS2148 | LTFM | PMDG 777F... | 2025-02-15 03:30:57 |
BXS2421 | UUEE | PMDG 737-8... | 2024-12-23 18:02:53 |
BXS1010 | ENCN | PMDG 737-7... | 2024-10-03 17:17:50 |
{}BXS2156 | UUEE | PMDG 737-8... | 2024-09-16 11:43:22 |
BXS1702 | LOWW | PMDG 737-9... | 2024-08-21 07:23:03 |
BXS2543 | LKPR | Fenix A320... | 2024-05-01 17:14:12 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |