Search flights
Glasgow Airport, Glasgow (EGPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2118 | EGPR | D18S Spant... | 2025-10-25 11:33:55 |
| BXS1010 | LEMD | PMDG 777-2... | 2025-10-19 07:04:56 |
| BXS1010 | LEMD | Airbus A35... | 2025-10-16 15:17:04 |
| BXS2523 | EINN | TBM 930 As... | 2025-09-23 08:31:50 |
| BXS1836 | EGPR | A2A Piper... | 2025-06-18 19:50:50 |
| BXS2487 | EGPR | Cessna Sky... | 2025-05-25 16:44:49 |
| BXS1010 | EGPR | Cessna Sky... | 2025-05-25 15:34:00 |
| BXS1004 | EGPR | Cessna Sky... | 2025-05-25 15:51:25 |
| BXS2421 | EGPR | Black Squa... | 2025-05-04 17:12:55 |
| BXS1010 | EKCH | Fenix A321... | 2025-05-04 07:56:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LICC | PMDG 777-3... | 2025-10-25 08:32:48 |
| BXS2118 | EGPH | D18S Spant... | 2025-10-19 12:47:05 |
| BXS2523 | EKVG | TBM 930 As... | 2025-09-15 17:17:16 |
| BXS1010 | LEMD | Fenix A320... | 2025-07-29 18:17:23 |
| BXS1836 | EGPH | A2A Piper... | 2025-06-17 20:52:40 |
| BXS2487 | EGPH | DC Designs... | 2025-06-01 09:48:58 |
| BXS1010 | EGPH | Cessna Sky... | 2025-05-26 16:27:04 |
| BXS1005 | EGPH | Cessna Sky... | 2025-05-26 16:31:27 |
| BXS2523 | EGPR | Cessna Sky... | 2025-05-18 16:05:31 |
| BXS2421 | EGPH | Black Squa... | 2025-05-04 17:05:48 |
| BXS1010 | LEAM | PMDG 777-2... | 2025-05-03 19:27:47 |
| BXS1010 | EIDW | PMDG 737-6... | 2025-03-20 19:01:01 |
| BXS1005 | EIDW | PMDG 737-6... | 2025-03-20 19:00:53 |
Runway Information (Airport elevation: 23ft)
| Runway | 05 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 46 |
| Runway | 09 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 91 |
| Runway | 23 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 226 |
| Runway | 27 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 128.755 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
| Type | CTR | Frequency | 127.275 Mhz |
Airport Navaids
| Type | NDB | Ident | GLW | Frequency | 331 Khz |
| Type | VOR-DME | Ident | GOW | Frequency | 115400 Khz |