Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2118 | BIKF | PMDG 737-8... | 2025-10-26 19:29:16 |
| BXS1702 | EYVI | Fenix A320... | 2025-10-25 14:37:43 |
| BXS2118 | EGPF | D18S Spant... | 2025-10-19 11:35:16 |
| {}RYR19QA | LHBP | iFly 737-M... | 2025-08-09 07:09:19 |
| BXS1836 | BIKF | Fenix A321... | 2025-07-03 10:42:01 |
| BXS1836 | EGPF | A2A Piper... | 2025-06-17 19:28:07 |
| BXS2487 | BIKF | PMDG 777-3... | 2025-06-02 14:00:19 |
| BXS2487 | EGPF | DC Designs... | 2025-06-01 09:16:51 |
| BXS1010 | EGPF | Cessna Sky... | 2025-05-26 15:29:48 |
| BXS1005 | EGPF | Cessna Sky... | 2025-05-26 15:30:00 |
| BXS1010 | BIKF | PMDG 737-6... | 2025-05-24 15:31:26 |
| BXS1005 | BIKF | PMDG 737-7... | 2025-05-24 15:24:48 |
| BXS2421 | BIKF | PMDG 777-3... | 2025-05-07 18:58:17 |
| BXS2421 | EGPF | Black Squa... | 2025-05-04 16:21:33 |
| BXS1702 | LEMG | PMDG 737-8... | 2025-01-19 16:07:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2118 | EGPN | D18S Spant... | 2025-10-25 20:35:53 |
| BXS2118 | ENTO | Boeing 787... | 2025-10-18 22:06:19 |
| BXS1836 | ENTO | Fenix A321... | 2025-07-02 19:32:27 |
| BXS1836 | EGPN | A2A Piper... | 2025-06-19 22:37:27 |
| BXS2487 | ENTO | B737 | 2025-06-04 05:35:00 |
| {}N172SB | EGPN | Cessna Sky... | 2025-05-29 17:06:11 |
| BXS2487 | EGPN | DC Designs... | 2025-05-29 17:00:46 |
| BXS1005 | EGPN | Cessna Sky... | 2025-05-29 17:04:48 |
| BXS1010 | ENTO | PMDG 737-8... | 2025-05-23 17:16:28 |
| BXS1005 | ENTO | PMDG 737-7... | 2025-05-23 17:18:05 |
| BXS2421 | EGPN | Black Squa... | 2025-05-06 20:17:08 |
| BXS2421 | ENTO | PMDG 737-9... | 2025-05-02 22:09:24 |
| BXS1010 | LEPA | Airbus A35... | 2025-03-21 10:59:15 |
| BXS1702 | LPPT | PMDG 777-3... | 2025-01-18 18:34:47 |
Runway Information (Airport elevation: 105ft)
| Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
| Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | APP/DEP | Frequency | 128.980 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
| Type | NDB | Ident | EDN | Frequency | 341 Khz |
| Type | NDB | Ident | UW | Frequency | 368 Khz |