Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | EGPF | DC Designs... | 2025-06-01 09:16:51 |
BXS1010 | EGPF | Cessna Sky... | 2025-05-26 15:29:48 |
BXS1005 | EGPF | Cessna Sky... | 2025-05-26 15:30:00 |
BXS1010 | BIKF | PMDG 737-6... | 2025-05-24 15:31:26 |
BXS1005 | BIKF | PMDG 737-7... | 2025-05-24 15:24:48 |
BXS2421 | BIKF | PMDG 777-3... | 2025-05-07 18:58:17 |
BXS2421 | EGPF | Black Squa... | 2025-05-04 16:21:33 |
BXS1702 | LEMG | PMDG 737-8... | 2025-01-19 16:07:35 |
BXS2523 | KSWF | Boeing 787... | 2024-09-24 07:14:58 |
BXS1702 | EPWA | Airbus A32... | 2024-08-30 14:15:02 |
BXS1702 | EGSS | Airbus A32... | 2024-08-08 05:36:31 |
BXS1702 | EGSS | PMDG DC-6A... | 2024-06-16 16:17:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}N172SB | EGPN | Cessna Sky... | 2025-05-29 17:06:11 |
BXS2487 | EGPN | DC Designs... | 2025-05-29 17:00:46 |
BXS1005 | EGPN | Cessna Sky... | 2025-05-29 17:04:48 |
BXS1010 | ENTO | PMDG 737-8... | 2025-05-23 17:16:28 |
BXS1005 | ENTO | PMDG 737-7... | 2025-05-23 17:18:05 |
BXS2421 | EGPN | Black Squa... | 2025-05-06 20:17:08 |
BXS2421 | ENTO | PMDG 737-9... | 2025-05-02 22:09:24 |
BXS1010 | LEPA | Airbus A35... | 2025-03-21 10:59:15 |
BXS1702 | LPPT | PMDG 777-3... | 2025-01-18 18:34:47 |
BXS2523 | LEMG | Airbus A32... | 2024-09-22 19:14:19 |
BXS1702 | LEBB | PMDG 737-8... | 2024-08-29 16:18:31 |
BXS1702 | LFLL | PMDG 737-9... | 2024-08-07 17:04:39 |
BXS1702 | LEBL | PMDG 737-7... | 2024-06-16 07:52:25 |
Runway Information (Airport elevation: 105ft)
Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | APP/DEP | Frequency | 128.980 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 124.825 Mhz |
Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
Type | NDB | Ident | EDN | Frequency | 341 Khz |
Type | NDB | Ident | UW | Frequency | 368 Khz |