Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2544 | EKCH | D18S Spant... | 2025-03-09 18:06:44 |
BXS248 | LEPA | PMDG 737-8... | 2025-03-06 20:49:38 |
BXS248 | EKCH | Cessna 152... | 2025-03-05 18:04:11 |
BXS2487 | LEPA | PMDG 777-3... | 2025-02-25 20:08:07 |
BXS1010 | LEPA | PMDG 777-3... | 2025-02-23 16:39:36 |
BXS1005 | LEPA | PMDG 737-8... | 2025-02-23 16:38:42 |
BXS2487 | EKCH | DC Designs... | 2025-02-20 16:56:01 |
BXS1010 | EKCH | Cessna Sky... | 2025-02-20 16:21:02 |
BXS1005 | EKCH | Cessna Sky... | 2025-02-20 16:42:46 |
BXS1702 | LOWW | B787 10 KL... | 2025-02-17 06:56:24 |
BXS2421 | EBBR | PMDG 737-8... | 2024-12-25 19:38:19 |
{}BXS2156 | EBBR | PMDG 737-8... | 2024-10-02 17:18:14 |
BXS1702 | LFPG | PMDG 737-8... | 2024-07-24 05:09:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2544 | EKCH | D18S Spant... | 2025-03-09 18:48:15 |
BXS2487 | LGRP | B77W | 2025-03-09 12:00:00 |
BXS2487 | LGRP | PMDG 777-3... | 2025-03-09 19:56:07 |
BXS1010 | LGRP | FENIX A321... | 2025-03-10 20:09:00 |
BXS1010 | LGRP | Fenix A321... | 2025-03-09 20:09:53 |
BXS1005 | LGPR | PMDG 737-6... | 2025-03-09 20:04:08 |
14 | LGRP | B736 | 2025-03-09 12:00:00 |
BXS2544 | EYVI | PMDG 737-6... | 2025-03-08 10:33:43 |
BXS248 | EKCH | Cessna 152... | 2025-03-05 19:27:38 |
BXS248 | EYVI | PMDG 737-8... | 2025-03-04 21:59:28 |
BXS2487 | EKCH | DC Designs... | 2025-02-20 17:33:53 |
BXS1010 | EKCH | Cessna Sky... | 2025-02-20 17:39:17 |
BXS1005 | EKCH | Cessna Sky... | 2025-02-20 17:46:47 |
BXS2487 | EYVI | PMDG 737-6... | 2025-02-19 18:24:44 |
BXS1010 | EYVI | PMDG 737-8... | 2025-02-19 18:21:45 |
BXS1005 | EYVI | PMDG 737-6... | 2025-02-19 18:26:23 |
BXS1702 | LIPZ | PMDG 737-7... | 2025-02-16 19:17:40 |
BXS2421 | ESSA | PMDG 737-8... | 2024-12-25 19:38:05 |
BXS1010 | EPWA | PMDG 737-6... | 2024-10-23 17:14:49 |
BXS1005 | EPWA | PMDG 737-7... | 2024-10-23 17:15:43 |
{}BXS2156 | ESSA | PMDG 737-8... | 2024-10-02 14:17:08 |
BXS1702 | LTBA | PMDG 737-8... | 2024-07-22 17:28:54 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 119.805 Mhz |
Type | ATIS | Frequency | 122.755 Mhz |
Type | ATIS | Frequency | 122.855 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | D | Frequency | 120.255 Mhz |
Type | D | Frequency | 124.980 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.580 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.355 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |