Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | ESSA | PMDG 737-8... | 2024-10-01 11:52:42 |
BXS1702 | LFPG | PMDG 737-8... | 2024-04-22 05:08:21 |
BXS1526 | EDDH | Airbus A32... | 2024-03-12 06:28:34 |
BXS1010 | EDDH | FenixA320_... | 2024-01-12 18:31:50 |
BXS1005 | EDDH | PMDG 737-8... | 2024-01-11 16:35:35 |
BXS1009 | EDDH | Airbus A32... | 2024-01-10 17:41:24 |
BXS2148 | EDDH | PMDG 737-8... | 2024-01-07 14:02:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | EPWA | Airbus A32... | 2024-11-02 18:56:04 |
BXS1005 | EPWA | PMDG 777-3... | 2024-11-02 18:56:43 |
BXS2118 | EFIV | A320neo Ib... | 2024-05-24 23:47:43 |
BXS1702 | LGAV | PMDG 737-8... | 2024-04-20 10:01:08 |
BXS1526 | EPWA | Airbus A32... | 2024-03-11 08:59:49 |
BXS1010 | EPWA | FenixA320_... | 2024-01-10 18:54:13 |
BXS1009 | EPWA | Airbus A32... | 2024-01-09 19:00:28 |
BXS2148 | EPWA | PMDG 737-8... | 2024-01-07 12:12:11 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |