Search flights
Fuerteventura Airport, Fuerteventura (GCFV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LPMA | PMDG DC-6B... | 2024-09-08 05:22:43 |
BXS1702 | LEMG | PMDG 737-9... | 2024-09-04 04:54:27 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-08-14 15:35:58 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-08-04 16:00:38 |
BXS2118 | GCLA | A320neo Ib... | 2024-06-15 11:09:48 |
BXS1702 | LEMG | PMDG 737-9... | 2024-06-15 05:43:28 |
BXS1836 | LERT | HJET HA420... | 2024-05-29 18:08:04 |
BXS1836 | LERT | HJET HA420... | 2024-05-28 18:39:58 |
BXS1702 | LPMA | Douglas DC... | 2024-05-26 08:12:05 |
BXS1702 | LEMG | PMDG 737-8... | 2024-05-12 05:34:12 |
BXS1702 | LPMA | Cessna 208... | 2024-05-11 05:19:53 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-05-04 11:53:41 |
BXS1702 | LPMA | TBM 930 As... | 2024-04-28 15:58:11 |
BXS2118 | LEMD | a320-liver... | 2024-04-20 11:01:09 |
BXS1702 | LPMA | Cessna 208... | 2024-04-08 14:06:39 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-24 06:18:17 |
NAY208 | GCLP | ATR 72 Bin... | 2024-02-13 12:35:19 |
BXS2543 | GCXO | Kodiak 100... | 2024-02-08 18:11:00 |
BXS1702 | LPMA | DA 62 Kenm... | 2024-02-04 06:44:06 |
BXS2118 | GMMX | ATR 72 Bin... | 2024-01-20 19:28:38 |
BXS2118 | LEMD | Airbus A32... | 2024-01-07 11:54:28 |
BXS1702 | LPMA | TBM 930 As... | 2023-12-30 09:17:50 |
BXS1702 | LPMA | TBM 930 As... | 2023-12-14 06:09:11 |
BXS1702 | LPMA | TBM 930 As... | 2023-11-26 17:09:04 |
BXS1010 | LEAM | FenixA320_... | 2023-11-26 16:08:44 |
BXS2118 | GOBD | Boeing 787... | 2023-11-12 19:04:32 |
BXS1010 | LEMG | PMDG 737-8... | 2023-11-05 08:57:49 |
BXS2118 | LEMD | a320-liver... | 2023-10-29 18:57:13 |
BXS2118 | GCLA | ATR 72 Bin... | 2023-10-29 13:15:17 |
BXS1702 | LPMA | NextGen EM... | 2023-10-24 05:19:10 |
BXS1702 | LPMA | Cessna 208... | 2023-10-14 05:30:07 |
BXS1010 | LPMA | FenixA320_... | 2023-10-13 07:23:24 |
{}BXS2156 | LEAM | Boeing 787... | 2023-10-07 12:15:59 |
BXS1702 | LPMA | TBM 930 As... | 2023-10-01 05:36:59 |
BXS1010 | LEMD | Airbus A32... | 2023-09-22 15:51:15 |
BXS1702 | LPMA | TBM 930 As... | 2023-09-20 05:07:42 |
BXS2543 | LEAM | FenixA320_... | 2023-09-12 15:02:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LPFR | PMDG 737-9... | 2024-09-07 16:05:28 |
BXS1010 | LPMA | PMDG 737-6... | 2024-08-31 17:28:24 |
BXS1005 | LPMA | PMDG 737-6... | 2024-08-31 17:28:52 |
BXS1702 | LEMG | Airbus A32... | 2024-08-14 07:07:28 |
BXS1702 | LEMG | Airbus A32... | 2024-08-04 08:03:44 |
BXS1005 | LEMD | PMDG 737-7... | 2024-07-15 18:25:18 |
BXS2118 | LEVC | Airbus A32... | 2024-07-01 21:17:04 |
BXS2118 | GCLA | ATR 72 Bin... | 2024-06-16 13:00:48 |
BXS1702 | LPMA | PMDG DC-6A... | 2024-06-14 15:57:39 |
BXS1836 | GCHI | HJET HA420... | 2024-05-27 20:47:29 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-05-26 21:34:02 |
BXS1702 | LPPT | PMDG 737-9... | 2024-05-26 07:17:55 |
BXS1702 | LPMA | Douglas DC... | 2024-05-11 14:49:13 |
BXS1702 | LEIB | PMDG 737-8... | 2024-05-10 17:09:46 |
BXS1702 | LEMG | PMDG 737-8... | 2024-04-28 09:12:32 |
BXS1010 | LEMG | PMDG 737-6... | 2024-04-21 10:05:13 |
BXS1702 | LEGR | PMDG 737-8... | 2024-04-08 10:58:03 |
BXS1702 | LEAM | PMDG 737-7... | 2024-03-23 09:09:39 |
BXS1702 | LEBL | PMDG 737-7... | 2024-02-22 19:19:31 |
IBB2ST | GCXO | ATR 72 Bin... | 2024-02-13 12:01:18 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-03 17:47:45 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-01-20 13:50:30 |
BXS1010 | LEVC | PMDG 737-9... | 2024-01-05 19:57:00 |
BXS1702 | LEGR | PMDG 737-7... | 2023-12-30 08:38:19 |
BXS1702 | LPFR | PMDG 737-7... | 2023-12-13 16:56:46 |
BXS1702 | LPPT | PMDG 737-7... | 2023-11-26 08:33:04 |
BXS1010 | LEAM | PMDG 737-8... | 2023-11-26 10:59:54 |
BXS1836 | LEMH | HJET HA420... | 2023-11-21 00:28:06 |
BXS2118 | GCXO | ATR 72 Bin... | 2023-10-29 12:50:33 |
BXS1702 | LIRN | PMDG 737-7... | 2023-10-23 18:04:45 |
BXS1702 | EGSS | PMDG 737-7... | 2023-10-13 17:29:41 |
BXS1005 | LEMG | PMDG 737-8... | 2023-10-12 18:02:35 |
{}BXS2156 | LEMH | Airbus A33... | 2023-10-07 12:07:29 |
BXS1702 | LELC | PMDG 737-7... | 2023-09-30 16:23:12 |
BXS1702 | LEBL | PMDG 737-7... | 2023-09-19 18:20:43 |
BXS1010 | LEMD | PMDG 737-8... | 2023-09-17 18:03:04 |
Runway Information (Airport elevation: 60ft)
Runway | 01 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 2 |
Runway | 19 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 182 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.475 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FTV | Frequency | 114100 Khz |