Search flights
La Palma Airport, La Palma (GCLA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | LEBA | PMDG 777-3... | 2025-04-25 13:43:54 |
BXS2118 | GCLP | ATR 72 Bin... | 2025-04-11 21:48:10 |
BXS2118 | GCFV | ATR 72 Bin... | 2025-04-02 18:57:53 |
SWR2544 | GVAC | Fenix A321... | 2025-03-08 01:08:19 |
BXS2544 | GVAC | A320 | 2025-04-21 01:14:00 |
SWR248 | GVAC | PMDG 737-8... | 2025-02-04 00:34:07 |
BXS2118 | GCFV | ATR 72 Bin... | 2025-01-04 20:52:35 |
{}BXS2156 | DAAG | iFly 737-M... | 2024-11-30 16:13:00 |
BXS1010 | LEMG | PMDG 737-6... | 2024-11-23 07:44:51 |
{}BXS2156 | LEAL | iFly 737-M... | 2024-11-10 18:06:11 |
BXS1836 | GCTS | ATR 72-600... | 2024-11-06 19:49:57 |
BXS2118 | GCFV | ATR 72 Bin... | 2024-10-27 19:39:00 |
BXS2118 | GCFV | ATR 72 Bin... | 2024-06-16 11:37:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | GMMN | Airbus A32... | 2025-05-06 18:59:07 |
BXS2487 | GCRR | Baron G58... | 2025-04-18 16:03:42 |
BXS2118 | GCFV | ATR 72 Bin... | 2025-04-11 21:14:31 |
BXS2118 | GCFV | ATR 72 Bin... | 2025-03-30 20:32:22 |
SWR2544 | GMMN | Airbus A35... | 2025-02-27 20:50:09 |
BXS2544 | GMMN | A320 | 2025-04-21 20:40:00 |
SWR248 | GMMN | PMDG 737-8... | 2025-02-03 12:32:12 |
BXS1836 | GCLP | ATR 72-600... | 2024-12-31 19:57:17 |
{}BXS2156 | EFHK | iFly 737-M... | 2024-12-06 15:02:09 |
BXS1010 | GMMN | PMDG 737-6... | 2024-11-22 18:48:49 |
BXS1005 | GMMN | PMDG 737-8... | 2024-11-22 18:41:14 |
{}BXS2156 | GCFV | PMDG 737-8... | 2024-11-09 18:30:31 |
BXS2118 | GCRR | ATR 72 Bin... | 2024-07-20 14:11:54 |
BXS2118 | GCFV | A320neo Ib... | 2024-06-15 12:20:26 |
Runway Information (Airport elevation: 85ft)
Runway | 18 | Length | 7,216ft | Width | 147ft | Elevation | 85ft | Surface | Bituminous | Heading | 179 |
Runway | 36 | Length | 7,216ft | Width | 147ft | Elevation | 85ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 133.675 Mhz |
Type | ATIS | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | DME | Ident | BV | Frequency | 112400 Khz |
Type | NDB | Ident | BX | Frequency | 389 Khz |