Search flights
Los Rodeos Airport, Tenerife-North (GCXO)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Jordi (ID: BXS1702) | BXS1702 | GCXO | LEBB | B787 10 KLM Livery | Boarding | 1457.6nm | 00:00 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | LEMD | PMDG 737-7... | 2025-01-29 16:26:48 |
BXS2118 | LIRF | Airbus A32... | 2025-01-26 19:42:57 |
BXS1005 | LPFR | PMDG 737-6... | 2025-01-21 16:37:51 |
BXS1836 | GCFV | ATR 72-600... | 2024-12-27 22:02:59 |
BXS1836 | LEJR | HJET HA420... | 2024-12-25 18:07:30 |
BXS1836 | GCGM | ATR 72-600... | 2024-12-20 22:09:25 |
BXS1836 | LEAS | HJET HA420... | 2024-11-10 17:57:44 |
{}BXS2156 | LEAL | PMDG 737-8... | 2024-10-26 18:35:22 |
BXS2118 | GCFV | ATR 72 Bin... | 2024-10-24 20:05:54 |
BXS1767 | GCTS | DA62 Asobo | 2024-10-22 13:21:01 |
BXS2118 | LPMA | ATR 72 Bin... | 2024-10-17 19:17:43 |
{}BXS2156 | LPMA | PMDG 737-8... | 2024-09-30 18:04:47 |
BXS1009 | LEBL | Airbus A32... | 2024-07-08 16:00:14 |
{}BXS2156 | GCLB | Cessna Sky... | 2024-06-15 08:15:56 |
{}BXS2156 | GCLB | Cessna Sky... | 2024-06-14 10:39:59 |
BXS2118 | GCFV | ATR 72 Bin... | 2024-05-26 20:26:23 |
IBB2ST | GCFV | ATR 72 Bin... | 2024-02-13 10:54:35 |
IBB5722 | LEJR | PMDG B737-... | 2024-02-12 19:47:02 |
BXS1836 | GCLB | A2A Piper... | 2024-02-12 12:11:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | EPWA | Boeing 747... | 2025-02-08 11:02:33 |
BXS2118 | LEMD | Cessna Lon... | 2025-01-25 15:17:59 |
BXS2543 | LEMD | Fenix A321... | 2025-01-17 19:34:05 |
BXS1836 | LEJR | HJET HA420... | 2024-12-26 21:30:41 |
BXS1836 | GCHI | ATR 72-600... | 2024-12-24 20:01:26 |
BXS1526 | LEVC | Airbus A32... | 2024-11-21 10:47:12 |
BXS1836 | LEAS | HJET HA420... | 2024-11-12 21:50:06 |
BXS1836 | LEAS | HJET HA420... | 2024-11-11 20:58:59 |
BXS1836 | GCRR | ATR 72-600... | 2024-11-09 12:12:11 |
BXS2118 | GCFV | ATR 72 Bin... | 2024-10-15 20:27:24 |
{}BXS2156 | GCLP | PMDG 737-7... | 2024-08-15 15:55:31 |
BXS1009 | LEGR | Airbus A32... | 2024-07-15 18:27:28 |
BXS1009 | LEZL | PMDG 777-3... | 2024-07-01 18:34:33 |
BXS1009 | LEMD | Airbus A32... | 2024-06-23 19:24:13 |
{}BXS2156 | GCGM | Cessna Sky... | 2024-06-13 15:27:18 |
BXS2118 | GCRR | ATR 72 Bin... | 2024-05-26 20:06:14 |
BXS2149 | EGLL | Airbus A33... | 2024-05-19 19:15:27 |
BXS2118 | GCFV | ATR 72 Bin... | 2024-05-04 12:57:02 |
BXS1010 | LPMA | Airbus A32... | 2024-03-11 18:01:54 |
BXS1009 | LPMA | Airbus A32... | 2024-03-11 17:53:22 |
BXS1009 | LEBL | PMDG 737-6... | 2024-03-10 11:36:08 |
IBB4FM | LEJR | PMDG B737-... | 2024-02-13 00:59:21 |
NAY845 | GCHI | ATR 72 Bin... | 2024-02-11 20:27:22 |
Runway Information (Airport elevation: 2,034ft)
Runway | 12 | Length | 11,150ft | Width | 148ft | Elevation | 2,034ft | Surface | Asphalt | Heading | 111 |
Runway | 30 | Length | 11,150ft | Width | 148ft | Elevation | 2,034ft | Surface | Asphalt | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 128.850 Mhz |
Type | ATIS | Frequency | 118.575 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TFN | Frequency | 117700 Khz |
Type | NDB | Ident | TX | Frequency | 410 Khz |