Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | OERK | Fenix A320... | 2024-11-26 16:15:48 |
BXS1702 | LTFM | B787 10 KL... | 2024-11-23 15:26:03 |
BXS2421 | OERK | PMDG 737-8... | 2024-09-20 19:17:28 |
{}BXS2156 | HKJK | Airbus A33... | 2024-08-25 07:21:23 |
BXS1702 | LROP | PMDG 737-8... | 2024-04-02 06:01:11 |
BXS2421 | LDZA | PMDG 737-8... | 2024-02-01 11:47:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | HSSK | Airbus A32... | 2024-11-24 19:07:49 |
BXS1702 | LHBP | PMDG 737-9... | 2024-11-23 09:45:08 |
BXS2421 | HSSK | PMDG 737-8... | 2024-09-18 19:18:43 |
BXS1767 | HEAX | Curtiss C4... | 2024-07-21 15:55:41 |
BXS1767 | HEAX | TBM 930 Ke... | 2024-04-26 15:32:51 |
BXS1702 | LOWW | PMDG 737-8... | 2024-04-01 17:19:36 |
BXS2421 | DTTA | PMDG 737-8... | 2024-01-31 21:02:05 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |