Search flights
Aspen-Pitkin Co/Sardy Field Airport, Aspen (KASE)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Luis (ID: BXS1009) | BXS1009 | KASE | KSAN | White Livery A350-90... | Boarding | 839.9nm | 00:00 |
|
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | KMCI | Airbus A32... | 2025-04-26 20:15:36 |
BXS2421 | KMCI | PMDG 737-8... | 2025-03-25 21:28:39 |
BXS2421 | KMCI | PMDG 737-8... | 2025-03-23 19:11:53 |
BXS2523 | KBOI | TBM 930 As... | 2024-09-20 19:09:05 |
AWI5678 | KLAX | FBW UNITED... | 2024-05-19 12:48:09 |
AWI5670 | KSFO | FBW UNITED... | 2024-05-05 14:23:55 |
Runway Information (Airport elevation: 7,750ft)
Runway | 15 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 160 |
Runway | 33 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | ASOS | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 123.750 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 119.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DBL | Frequency | 113000 Khz |