Search flights 
                        
                        
                    Aspen-Pitkin Co/Sardy Field Airport, Aspen (KASE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS1836 | KSAN | Fenix A321... | 2025-07-16 19:03:00 | 
| BXS2487 | KSAN | PMDG 737-8... | 2025-05-08 13:35:10 | 
| BXS1010 | KSAN | Fenix A319... | 2025-05-07 15:27:15 | 
| BXS1005 | KSAN | PMDG 777-2... | 2025-05-07 15:33:58 | 
| BXS1009 | KSAN | White Live... | 2025-04-30 15:31:57 | 
| BXS2421 | KSAN | PMDG 737-8... | 2025-03-26 19:16:21 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS1836 | KMCI | Fenix A321... | 2025-07-16 15:56:36 | 
| BXS2487 | KMCI | B77W | 2025-05-06 17:37:00 | 
| BXS1010 | KMCI | PMDG 777-2... | 2025-05-06 17:37:52 | 
| BXS1005 | KMCI | PMDG 737-7... | 2025-05-06 17:37:56 | 
| BXS1009 | KMCI | Airbus A32... | 2025-04-26 20:15:36 | 
| BXS2421 | KMCI | PMDG 737-8... | 2025-03-25 21:28:39 | 
| BXS2421 | KMCI | PMDG 737-8... | 2025-03-23 19:11:53 | 
Runway Information (Airport elevation: 7,750ft)
| Runway | 15 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 160 | 
| Runway | 33 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 340 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.850 Mhz | 
| Type | APP/DEP | Frequency | 123.800 Mhz | 
| Type | ASOS | Frequency | 120.400 Mhz | 
| Type | ATIS | Frequency | 120.400 Mhz | 
| Type | Clearance | Frequency | 123.750 Mhz | 
| Type | D | Frequency | 119.850 Mhz | 
| Type | D | Frequency | 123.800 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 118.850 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | CTR | Frequency | 119.850 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | DBL | Frequency | 113000 Khz |