Search flights

Logan Intl Airport, Boston (KBOS)

Airport Weather & NOTAM's

METAR for:KBOS (Boston/Logan Intl, MA, US)
Text:KBOS 101854Z 29014G26KT 10SM OVC019 14/11 A2980 RMK AO2 PK WND 28026/1848 RAE40 SLP090 P0001 T01390111
Conditions at:1854 UTC 10 May 2025
Temperature: 13.9°C ( 57°F)
Dewpoint: 11.1°C ( 52°F) [RH = 83%]
Pressure (altimeter):29.80 inches Hg (1009.2 mb) [Sea level pressure: 1009.0 mb]
Winds:from the WNW (290 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 30 MPH (26 knots; 13.4 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:1900 feet AGL
Clouds:overcast cloud deck at 1900 feet AGL
TAF for:KBOS (Boston/Logan Intl, MA, US) issued at 1720 UTC 10 May 2025
Text:KBOS 101720Z 1018/1124 30011G22KT P6SM VCSH OVC010
Forecast period:1800 to 2000 UTC 10 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1000 feet AGL
Clouds:overcast cloud deck at 1000 feet AGL
Weather:VCSH (showers in vicinity)
Text:TEMPO 1018/1019 4SM -SHRA
Forecast period:1800 to 1900 UTC 10 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (6 km)
Weather:-SHRA (light rain showers)
Text:FM102000 30012G23KT P6SM BKN020
Forecast period:2000 to 2300 UTC 10 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL
Text:FM102300 29011G22KT P6SM SCT025
Forecast period:2300 UTC 10 May 2025 to 0100 UTC 11 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (290 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Text:FM110100 29008KT P6SM FEW200
Forecast period:0100 to 1500 UTC 11 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 20000 feet AGL
Text:FM111500 32012G19KT P6SM FEW250
Forecast period:1500 to 2300 UTC 11 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 22 MPH (19 knots; 9.8 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL
Text:FM112300 32008KT P6SM SKC
Forecast period:2300 UTC 11 May 2025 to 0000 UTC 12 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2544 EIDW Airbus A35... 2025-04-30 23:52:11
BXS1009 LEMD White Live... 2025-03-27 13:51:37
BXS248 EIDW PMDG 777-3... 2025-03-22 20:59:13
BXS1009 KATL Airbus A32... 2024-12-03 07:59:14
DAL905 KDFW PMDG 737-8... 2024-11-10 20:16:54
DAL211 TXKF FlyByWire... 2024-11-02 19:33:49
DAL2397 KFLL Fenix A321... 2024-10-07 15:12:23
BXS1010 KORD Airbus A32... 2024-10-05 15:52:52
BXS1005 KORD PMDG 737-9... 2024-10-05 15:56:33
DAL1174 KCVG Fly The Ma... 2024-09-13 19:12:47
DAL211 TXKF Boeing 787... 2024-09-08 11:10:00
BXS1010 KSTL PMDG 737-7... 2024-09-06 15:42:29
BXS1005 KSTL PMDG 737-7... 2024-09-06 15:33:45
BXS1010 KORD Fenix A320... 2024-08-25 15:21:39
DAL1621 KDFW PMDG 737-8... 2024-08-17 11:07:44
BXS1010 KDFW PMDG 777-3... 2024-07-04 15:44:30
BXS1010 KRDU Airbus A32... 2024-07-02 15:46:26
BXS1010 KDCA Airbus A32... 2024-06-29 04:59:17
BXS1009 KSEA Airbus A32... 2024-06-27 14:03:42
BXS1010 KRIC Fenix A320... 2024-06-19 15:26:41
BXS1005 KRIC PMDG 737-8... 2024-06-19 15:25:45
UAL1279 KIAD A320neo Sp... 2024-06-08 11:30:42
BXS2156 KCLE PMDG 737-7... 2024-06-01 08:18:27
BXS1009 MDSD Airbus A32... 2024-06-01 12:03:48
{}BXS2156 KCLE PMDG 737-7... 2024-05-31 04:36:32
UAL119 KORD A320neo Sp... 2024-05-27 20:01:40
BXS1010 KRDU Fenix A320... 2024-05-21 15:41:23
BXS1005 KRDU PMDG 737-7... 2024-05-21 15:21:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2544 SBGL Airbus A35... 2025-04-29 05:31:12
BXS1009 KLGA iniBuilds... 2025-03-26 19:14:30
BXS248 SBGL PMDG 777-3... 2025-03-21 12:09:33
BXS1009 KATL Airbus A32... 2024-12-02 19:32:58
DAL210 TXKF FlyByWire... 2024-11-03 16:03:46
DAL2224 KCVG PMDG 737-8... 2024-11-02 13:50:05
BXS1010 KDFW PMDG 737-8... 2024-10-05 10:14:31
BXS1010 KPHL Fenix A320... 2024-09-14 21:11:17
BXS1005 KPHL PMDG 737-7... 2024-09-14 16:44:56
DAL882 KSLC Boeing 787... 2024-09-07 23:36:15
BXS1005 KCMH PMDG 737-6... 2024-09-05 17:26:28
BXS1010 KDFW Fenix A320... 2024-08-25 11:18:00
DAL210 TXKF Boeing 787... 2024-08-16 21:49:48
BXS1010 KRDU PMDG 737-7... 2024-07-03 17:35:53
BXS1010 KBWI Airbus A32... 2024-07-01 16:59:37
BXS1005 KBWI PMDG 737-7... 2024-07-01 16:52:50
BXS1010 KCMH Airbus A32... 2024-06-28 17:44:12
BXS1005 KCMH PMDG 737-7... 2024-06-28 17:43:15
BXS1010 KCMH Airbus A32... 2024-06-18 17:28:20
BXS1005 KCMH PMDG 737-8... 2024-06-18 17:30:01
UAL532 KORD FBW UNITED... 2024-06-07 21:13:26
BXS1010 KBWI Airbus A32... 2024-06-02 17:04:43
BXS1010 KMCO PMDG 737-9... 2024-06-01 18:21:50
BXS1009 KDFW Airbus A32... 2024-06-01 11:19:02
BXS1005 KMCO PMDG 737-7... 2024-06-01 18:01:59
UAL502 KORD PMDG 737-7... 2024-05-26 14:58:11
BXS1010 TJSJ Fenix A320... 2024-05-25 19:06:18
BXS1010 KBNA Fenix A320... 2024-05-20 18:02:32
BXS1005 KBNA PMDG 737-7... 2024-05-20 18:02:02

Runway Information (Airport elevation: 16ft)

Runway 04L Length 7,999ft Width 150ft Elevation 16ft Surface Asphalt Heading 20
Runway 04R Length 10,227ft Width 150ft Elevation 16ft Surface Asphalt Heading 20
Runway 09 Length 7,148ft Width 150ft Elevation 16ft Surface Asphalt Heading 77
Runway 14 Length 4,998ft Width 100ft Elevation 16ft Surface Asphalt Heading 126
Runway 15L Length 2,707ft Width 100ft Elevation 16ft Surface Asphalt Heading 135
Runway 15R Length 10,087ft Width 150ft Elevation 16ft Surface Asphalt Heading 135
Runway 22L Length 10,227ft Width 150ft Elevation 16ft Surface Asphalt Heading 200
Runway 22R Length 7,999ft Width 150ft Elevation 16ft Surface Asphalt Heading 200
Runway 27 Length 7,148ft Width 150ft Elevation 16ft Surface Asphalt Heading 257
Runway 32 Length 4,998ft Width 100ft Elevation 16ft Surface Asphalt Heading 306
Runway 33L Length 10,087ft Width 150ft Elevation 16ft Surface Asphalt Heading 315
Runway 33R Length 2,707ft Width 100ft Elevation 16ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 118.250 Mhz
Type APP/DEP Frequency 120.600 Mhz
Type APP/DEP Frequency 127.200 Mhz
Type ASOS Frequency 135.000 Mhz
Type ATIS Frequency 135.000 Mhz
Type Clearance Frequency 121.650 Mhz
Type CPT Frequency 121.650 Mhz
Type D Frequency 133.000 Mhz
Type FSS Frequency 122.100 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 134.050 Mhz
Type Tower Frequency 124.725 Mhz
Type Tower Frequency 128.800 Mhz
Type Tower Frequency 132.225 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.100 Mhz
Type D Frequency 124.400 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 131.100 Mhz
Type Ground Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BO Frequency 375 Khz
Type VORTAC Ident BOS Frequency 112700 Khz
Type NDB Ident LI Frequency 346 Khz
Type NDB Ident LQ Frequency 382 Khz