Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL1018 | KPWM | Fenix A321... | 2024-11-21 15:47:02 |
BXS1009 | KTUS | Airbus A32... | 2024-11-09 15:17:40 |
DAL2224 | KBOS | PMDG 737-8... | 2024-11-02 11:26:40 |
BXS1009 | KATL | Airbus A32... | 2024-10-26 08:55:32 |
DAL1881 | KMCI | Fenix A320... | 2024-09-17 15:27:21 |
DAL2046 | KSLC | Boeing 787... | 2024-09-14 19:49:37 |
BXS2421 | KLAS | PMDG 777-3... | 2024-08-24 17:33:25 |
BXS2421 | KPDX | PMDG 737-8... | 2024-06-08 16:30:29 |
BXS2421 | KDFW | PMDG 737-8... | 2024-06-04 16:22:14 |
BXS2421 | KOKC | PMDG 737-8... | 2024-05-20 17:37:09 |
BXS2421 | KOMA | PMDG 737-8... | 2024-05-19 16:11:01 |
BXS2421 | KMCI | PMDG 737-8... | 2024-05-02 09:36:15 |
BXS2421 | KMSY | PMDG 737-8... | 2024-05-01 09:14:36 |
BXS2421 | KDEN | PMDG 737-9... | 2024-04-26 15:55:05 |
BXS2421 | KMSP | PMDG 737-8... | 2024-04-24 08:40:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL482 | KDEN | Fenix A320... | 2024-11-17 18:54:08 |
BXS1009 | KATL | Airbus A32... | 2024-11-09 12:42:03 |
BXS1009 | KATL | Airbus A32... | 2024-10-26 08:49:15 |
DAL482 | KDEN | Fenix A320... | 2024-10-05 18:12:21 |
BXS2421 | KMSY | PMDG 777-3... | 2024-09-25 19:00:46 |
DAL1174 | KBOS | Fly The Ma... | 2024-09-13 21:37:59 |
BXS2421 | KEWR | PMDG 737-8... | 2024-06-25 19:29:16 |
BXS2421 | KDAB | Airbus A32... | 2024-06-22 17:57:23 |
BXS2421 | KMCO | PMDG 737-8... | 2024-06-20 19:50:34 |
BXS2421 | KTUS | PMDG 737-9... | 2024-06-03 21:52:43 |
BXS2421 | KOMA | PMDG 737-8... | 2024-05-19 20:29:43 |
BXS2421 | KMSY | PMDG 737-8... | 2024-05-01 19:39:11 |
BXS2421 | KDFW | PMDG 737-8... | 2024-04-19 22:26:08 |
Runway Information (Airport elevation: 874ft)
Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | ASOS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 135.300 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 133.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | UR | Frequency | 321 Khz |