Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL1119 | KATL | Fenix A321... | 2024-11-15 16:03:35 |
BXS2156 | KSFO | PMDG 737-8... | 2024-11-15 14:40:54 |
BXS2156 | KSFO | PMDG 737-8... | 2024-11-12 15:26:01 |
BXS2156 | KPBI | PMDG 737-8... | 2024-11-09 18:45:22 |
BXS2156 | KSFO | PMDG 737-8... | 2024-10-30 14:19:18 |
BXS2156 | TNCA | iFly 737-M... | 2024-10-19 06:00:57 |
BXS2156 | KDFW | iFly 737-M... | 2024-10-18 13:42:05 |
BXS2156 | KIAH | PMDG 737-8... | 2024-10-08 07:23:40 |
BXS2156 | KDFW | PMDG 737-8... | 2024-10-07 07:20:14 |
BXS2156 | TXKF | PMDG 737-8... | 2024-10-06 14:50:08 |
BXS2421 | KCVG | PMDG 737-8... | 2024-06-25 17:28:10 |
BXS1009 | KORD | PMDG 737-6... | 2024-04-28 07:55:42 |
BXS2156 | KPIT | PMDG 737-7... | 2024-04-26 09:27:00 |
BXS2156 | KBOS | PMDG 737-7... | 2024-04-26 08:27:35 |
BXS1526 | KCLT | Airbus A32... | 2024-04-25 04:52:44 |
BXS2156 | KBUF | PMDG 737-8... | 2024-04-19 06:52:56 |
COA1942 | KBOS | PMDG 737-8... | 2024-04-05 07:13:36 |
COA1171 | KORD | PMDG 737-8... | 2024-04-02 12:45:47 |
BXS1009 | KCLT | Airbus A32... | 2024-01-20 08:06:54 |
BXS2148 | KCLT | PMDG 737-8... | 2024-01-16 11:04:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2156 | KSFO | PMDG 737-8... | 2024-11-23 16:12:08 |
DAL1646 | KATL | Fenix A320... | 2024-11-13 17:52:48 |
BXS2156 | KSFO | iFly 737-M... | 2024-11-13 20:10:37 |
BXS2156 | KPBI | PMDG 737-8... | 2024-11-10 10:20:34 |
BXS2156 | KSAT | PMDG 737-8... | 2024-11-05 18:54:42 |
BXS2156 | KSFO | PMDG 737-8... | 2024-10-29 19:25:58 |
BXS2156 | TNCA | iFly 737-M... | 2024-10-20 10:52:01 |
BXS2156 | KDFW | PMDG 737-8... | 2024-10-18 20:12:55 |
BXS2156 | KSNA | iFly 737-M... | 2024-10-16 18:23:15 |
BXS2156 | KDFW | PMDG 737-8... | 2024-10-07 17:35:36 |
BXS2156 | TXKF | PMDG 737-8... | 2024-10-06 18:49:21 |
BXS2156 | KIAH | PMDG 737-8... | 2024-10-06 09:08:36 |
BXS2156 | KCLE | PMDG 737-7... | 2024-05-31 11:12:03 |
BXS1009 | KDFW | PMDG 737-9... | 2024-04-27 14:16:23 |
BXS1526 | CYUL | Airbus A32... | 2024-04-24 06:26:59 |
BXS1010 | KSTL | Fenix A320... | 2024-04-20 17:17:38 |
BXS2156 | KBOS | PMDG 737-7... | 2024-04-11 14:48:32 |
COA1178 | KORD | PMDG 737-8... | 2024-04-05 07:06:16 |
COA1178 | KORD | PMDG 737-7... | 2024-04-02 09:22:40 |
BXS1009 | CYUL | Airbus A32... | 2024-01-20 08:00:07 |
BXS2148 | CYUL | PMDG 737-8... | 2024-01-14 00:52:13 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |