Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2156 | KSFO | PMDG 737-8... | 2024-11-23 07:05:37 |
BXS2156 | MGGT | PMDG 737-8... | 2024-11-20 18:06:58 |
BXS2156 | KGUC | PMDG 737-8... | 2024-11-17 10:06:01 |
BXS2156 | KDTW | PMDG 737-8... | 2024-11-16 12:05:13 |
BXS2156 | KSNA | PMDG 737-8... | 2024-11-08 17:47:53 |
BXS2156 | KLAS | PMDG 737-8... | 2024-11-02 18:43:16 |
BXS2156 | KLGA | PMDG 737-8... | 2024-11-01 11:11:54 |
BXS2156 | KLGA | PMDG 737-8... | 2024-10-25 16:27:56 |
BXS2156 | KSMF | PMDG 737-8... | 2024-10-14 15:32:47 |
BXS2156 | KJAX | PMDG 737-8... | 2024-10-13 09:11:37 |
BXS2156 | KDCA | PMDG 737-8... | 2024-10-11 16:32:53 |
BXS2156 | KPHL | PMDG 737-8... | 2024-10-09 11:32:12 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-06 06:24:15 |
{}BXS2156 | KATL | Fenix A320... | 2024-08-10 17:24:02 |
BXS2148 | KLAS | PMDG 737-8... | 2024-08-08 06:40:46 |
BXS2421 | KATL | PMDG 737-8... | 2024-06-16 17:47:07 |
BXS2156 | KBWI | PMDG 737-8... | 2024-06-07 07:22:26 |
BXS1526 | KLAS | Airbus A32... | 2024-06-05 08:24:06 |
BXS2156 | KAUS | PMDG 737-7... | 2024-05-18 05:48:44 |
BXS2156 | KAUS | PMDG 737-7... | 2024-05-17 07:22:43 |
BXS2156 | KSAT | PMDG 737-7... | 2024-05-10 08:33:18 |
COA346 | KORD | PMDG 737-7... | 2024-04-01 10:30:15 |
COA1242 | KTUL | PMDG 737-8... | 2024-03-31 08:16:39 |
COA1937 | MMCZ | PMDG 737-7... | 2024-03-30 11:05:07 |
BXS1009 | KLAS | Airbus A32... | 2024-01-28 12:47:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2156 | CYYC | PMDG 737-8... | 2024-11-20 18:01:23 |
BXS2156 | KGUC | PMDG 737-8... | 2024-11-19 15:40:05 |
BXS2156 | KDTW | PMDG 737-8... | 2024-11-17 09:59:49 |
BXS2156 | KSFO | PMDG 737-8... | 2024-11-16 11:58:39 |
BXS2156 | KFLL | PMDG 737-8... | 2024-11-08 17:30:54 |
BXS2156 | KLAS | iFly 737-M... | 2024-11-04 19:09:10 |
BXS2156 | KLGA | PMDG 737-8... | 2024-11-02 10:32:42 |
BXS2156 | KSFO | PMDG 737-8... | 2024-11-01 11:03:33 |
BXS2421 | KORD | PMDG 737-8... | 2024-10-30 22:01:07 |
{}BXS2156 | KLGA | PMDG 737-8... | 2024-10-27 10:48:32 |
COA1117 | MHTG | PMDG 737-8... | 2024-10-25 16:13:55 |
BXS2156 | KSMF | iFly 737-M... | 2024-10-15 18:34:38 |
BXS2156 | KDCA | PMDG 737-8... | 2024-10-13 09:05:05 |
BXS2156 | KPHL | PMDG 737-8... | 2024-10-11 16:24:00 |
BXS2156 | MPTO | PMDG 737-8... | 2024-10-09 11:25:11 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-08 10:46:28 |
{}BXS2156 | KORD | PMDG 737-7... | 2024-08-10 13:47:02 |
BXS2148 | MUHA | PMDG 737-8... | 2024-08-08 00:51:30 |
BXS2421 | KATL | PMDG 737-8... | 2024-06-16 14:37:45 |
BXS1526 | MUHA | Airbus A32... | 2024-06-04 08:48:06 |
BXS2156 | KAUS | PMDG 737-7... | 2024-05-17 08:40:16 |
BXS2156 | KSAT | PMDG 737-7... | 2024-05-10 10:03:09 |
BXS2156 | KBTR | PMDG 737-7... | 2024-05-10 08:21:15 |
COA1110 | KTUL | PMDG 737-8... | 2024-04-01 10:14:04 |
COA1936 | MMCZ | Fenix A320... | 2024-03-31 08:02:50 |
COA1045 | KCLE | PMDG 737-7... | 2024-03-30 10:53:05 |
BXS1009 | MUHA | Airbus A32... | 2024-01-28 12:39:50 |
BXS2148 | KJAX | PMDG 737-8... | 2024-01-05 16:21:58 |
Runway Information (Airport elevation: 91ft)
Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | Ground | Frequency | 130.825 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 119.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.725 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
Type | NDB | Ident | BVP | Frequency | 326 Khz |