Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2156 | KCLE | PMDG 737-8... | 2024-12-01 08:09:21 |
BXS2156 | KIAH | iFly 737-M... | 2024-11-04 16:20:11 |
BXS1009 | KATL | Airbus A32... | 2024-10-11 17:02:48 |
BXS2421 | KDFW | PMDG 777-3... | 2024-08-25 10:22:31 |
BXS2148 | KSEA | PMDG 737-8... | 2024-08-08 12:49:06 |
UAL628 | KORD | FBW UNITED... | 2024-08-02 19:09:27 |
BXS1010 | KDFW | PMDG 737-8... | 2024-06-16 07:05:54 |
BXS1526 | KSEA | Airbus A32... | 2024-06-06 09:00:48 |
UAL226 | KIAD | FBW UNITED... | 2024-05-18 19:31:26 |
BXS2421 | KATL | PMDG 737-9... | 2024-04-25 13:52:17 |
BXS1009 | KSEA | Airbus A32... | 2024-01-28 15:59:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2156 | KCLE | PMDG 737-7... | 2024-12-02 20:27:38 |
BXS2156 | KCLE | PMDG 737-8... | 2024-11-29 20:33:44 |
BXS2156 | KIAH | PMDG 737-8... | 2024-11-02 21:52:34 |
DAL2139 | KDFW | PMDG 737-8... | 2024-10-29 22:14:22 |
BXS2523 | KDEN | B787 10 KL... | 2024-10-13 17:57:17 |
BXS1009 | KATL | Airbus A32... | 2024-10-08 19:30:49 |
BXS2421 | KCVG | PMDG 777-3... | 2024-08-24 21:18:47 |
BXS2148 | KIAH | PMDG 737-8... | 2024-08-08 09:33:33 |
UAL717 | KORD | Boeing 787... | 2024-07-28 14:55:42 |
BXS2118 | KLAX | Baron G58... | 2024-07-10 21:12:24 |
BXS1010 | KSTL | Fenix A320... | 2024-06-15 20:52:54 |
BXS1526 | KIAH | Airbus A32... | 2024-06-05 11:28:13 |
BXS2421 | KSLC | PMDG 737-8... | 2024-04-24 21:33:50 |
ASA694 | CYVR | Fly The Ma... | 2024-04-12 22:40:33 |
BXS1009 | KIAH | Airbus A32... | 2024-01-28 15:53:31 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |