Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL479 | MMGL | PMDG 737-8... | 2024-11-22 20:15:09 |
BXS1009 | KATL | Airbus A32... | 2024-10-05 07:20:09 |
BXS2523 | KAVQ | TBM 930 As... | 2024-09-23 08:50:50 |
BXS1010 | KDEN | PMDG 737-8... | 2024-09-07 15:20:02 |
BXS1010 | KSFO | PMDG 737-8... | 2024-09-01 15:20:38 |
BXS1005 | KSFO | PMDG 737-6... | 2024-09-01 15:18:43 |
BXS1010 | KSTL | PMDG 777-3... | 2024-08-23 15:56:19 |
BXS1010 | KSFO | Fenix A320... | 2024-08-21 15:48:22 |
BXS1010 | KABQ | Airbus A32... | 2024-08-18 15:23:21 |
BXS1010 | KRNO | PMDG 737-6... | 2024-07-23 15:34:49 |
AAL1770 | KRNO | PMDG 737-8... | 2024-07-23 15:23:23 |
BXS1010 | KSTL | Airbus A32... | 2024-07-14 11:19:30 |
BXS2118 | KLAS | Baron G58... | 2024-07-10 19:34:05 |
BXS1009 | KORD | Airbus A32... | 2024-06-26 12:57:07 |
BXS1010 | KBNA | PMDG 737-8... | 2024-06-22 14:41:26 |
BXS1005 | KBNA | PMDG 737-7... | 2024-06-22 14:43:44 |
BXS1010 | KABQ | Airbus A32... | 2024-06-14 15:39:02 |
BXS1010 | KORD | Fenix A320... | 2024-06-07 15:34:16 |
BXS1009 | KORD | Airbus A32... | 2024-06-07 15:09:01 |
BXS1005 | KORD | PMDG 737-7... | 2024-06-07 15:15:02 |
AWI5678 | KASE | FBW UNITED... | 2024-05-19 10:44:48 |
BXS1010 | KBNA | PMDG 737-6... | 2024-05-01 18:19:19 |
BXS1009 | KBNA | PMDG 737-7... | 2024-05-01 14:20:37 |
AAL1974 | KBNA | PMDG 737-7... | 2024-05-01 18:17:42 |
AAL31 | PHNL | Airbus A33... | 2024-04-29 11:28:05 |
UAL23 | PHOG | Boeing 787... | 2024-04-28 19:22:05 |
BXS1005 | KBOS | PMDG 737-8... | 2024-04-23 13:02:14 |
BXS1009 | PHNL | PMDG 737-7... | 2024-04-18 14:55:02 |
BXS2421 | KSEA | PMDG 737-8... | 2024-04-17 16:24:38 |
BXS2421 | MMPR | PMDG 737-8... | 2024-04-15 16:47:21 |
BXS1010 | KDFW | PMDG 737-8... | 2024-04-14 07:03:19 |
BXS2421 | MMSD | PMDG 737-8... | 2024-04-13 16:29:28 |
BXS1010 | KSJC | PMDG 737-8... | 2024-04-04 16:14:02 |
BXS1010 | PHNL | Airbus A33... | 2024-03-28 12:40:34 |
ACA766 | CYYC | Airbus A32... | 2024-03-23 19:40:47 |
ACA790 | CYYZ | Fenix A320... | 2024-03-10 14:58:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | KATL | Airbus A32... | 2024-11-23 16:43:57 |
DAL1111 | KSLC | Fenix A321... | 2024-10-25 17:43:24 |
BXS2523 | KASE | TBM 930 As... | 2024-09-22 09:06:58 |
BXS2523 | KMCI | Boeing 787... | 2024-09-17 10:15:56 |
BXS1009 | KJFK | PMDG 737-7... | 2024-09-16 20:02:35 |
BXS1010 | KSTL | PMDG 777-3... | 2024-09-07 09:45:25 |
BXS1010 | KDFW | PMDG 777-3... | 2024-09-01 10:23:05 |
BXS1010 | KSFO | Fenix A320... | 2024-08-22 17:05:20 |
BXS1010 | KABQ | Airbus A32... | 2024-08-19 17:33:41 |
BXS1005 | KABQ | PMDG 737-7... | 2024-08-19 17:31:39 |
BXS1010 | KDEN | PMDG 737-8... | 2024-08-18 09:05:47 |
BXS1010 | KPHX | PMDG 737-6... | 2024-07-22 17:13:18 |
BXS1005 | KPHX | PMDG 737-8... | 2024-07-22 17:13:25 |
BXS1010 | KDEN | PMDG 737-7... | 2024-07-17 17:57:44 |
BXS1005 | KDEN | PMDG 737-8... | 2024-07-17 17:54:47 |
BXS1010 | KDFW | PMDG 777-3... | 2024-07-12 18:27:38 |
BXS1005 | KDFW | PMDG 737-7... | 2024-07-12 18:29:02 |
BXS1009 | KSTL | Airbus A32... | 2024-06-24 19:15:56 |
BXS1010 | KDEN | PMDG 737-8... | 2024-06-12 17:59:18 |
BXS1005 | KDEN | PMDG 737-8... | 2024-06-12 17:54:46 |
BXS2421 | KSLC | PMDG 737-8... | 2024-06-10 20:12:41 |
BXS1010 | KDEN | Fenix A320... | 2024-06-06 17:54:21 |
BXS1009 | KJFK | Airbus A32... | 2024-06-06 17:24:07 |
BXS1005 | KDEN | PMDG 737-7... | 2024-06-06 17:59:22 |
BXS2421 | MMGL | PMDG 737-8... | 2024-05-18 13:08:32 |
BXS1010 | KDFW | PMDG 737-6... | 2024-05-01 10:57:56 |
BXS1009 | KDFW | PMDG 737-7... | 2024-05-01 10:51:26 |
BXS1005 | KDFW | PMDG 737-8... | 2024-05-01 13:33:20 |
UAL567 | KDEN | FBW UNITED... | 2024-04-27 14:21:59 |
BXS1009 | KJFK | PMDG 737-7... | 2024-04-17 18:36:02 |
BXS2421 | MMPR | PMDG 737-9... | 2024-04-16 20:40:31 |
BXS2421 | MMSD | PMDG 737-8... | 2024-04-14 19:41:50 |
BXS1010 | KSJC | PMDG 737-8... | 2024-04-11 17:00:36 |
BXS1010 | MMTO | Fenix A320... | 2024-03-24 20:20:17 |
BXS1005 | MMCN | PMDG 737-8... | 2024-03-24 20:05:50 |
ACA770 | CYVR | Airbus A32... | 2024-03-23 14:24:49 |
BXS2543 | CYVR | Fenix A320... | 2024-03-09 19:46:09 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |