Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | KASE | Fenix A321... | 2025-07-16 13:15:59 |
| BXS2487 | KASE | B77W | 2025-05-06 15:53:00 |
| BXS1010 | KASE | PMDG 777-2... | 2025-05-06 15:39:42 |
| BXS1005 | KASE | PMDG 737-7... | 2025-05-06 15:37:47 |
| BXS1009 | KASE | Airbus A32... | 2025-04-26 17:50:08 |
| BXS2421 | KASE | PMDG 737-8... | 2025-03-25 19:22:25 |
| BXS2421 | KASE | PMDG 737-8... | 2025-03-23 16:43:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | KORD | Airbus A35... | 2025-09-14 18:08:41 |
| BXS1009 | KORD | White Live... | 2025-09-14 18:08:19 |
| BXS1836 | KMSP | Fenix A321... | 2025-07-14 14:31:13 |
| XS2487B | KMSP | B736 | 2025-05-18 13:00:00 |
| BXS1010 | KMSP | PMDG 777-2... | 2025-05-05 17:33:40 |
| BXS1005 | KMSP | PMDG 737-7... | 2025-05-05 17:35:32 |
| BXS1010 | KMSP | Fenix A320... | 2025-04-29 17:24:12 |
| BXS1009 | KMSP | Airbus A32... | 2025-04-26 12:34:47 |
| BXS248 | KMSP | PMDG 737-8... | 2025-04-17 19:52:51 |
| BXS2421 | KMSP | PMDG 737-9... | 2025-03-22 11:53:55 |
| DAL1881 | KCVG | Fenix A320... | 2024-12-12 18:08:49 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |