Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS0000 | KORD | PMDG 737-8... | 2024-09-10 15:57:55 |
CHQ6359 | KRIC | Fly The Ma... | 2024-08-21 19:13:13 |
DAL691 | KDFW | Fly The Ma... | 2024-08-18 10:43:58 |
BXS2421 | KCVG | PMDG 737-8... | 2024-06-20 17:28:58 |
BXS1010 | KBOS | PMDG 737-9... | 2024-06-01 15:24:26 |
BXS1005 | KBOS | PMDG 737-7... | 2024-06-01 15:13:12 |
BXS1009 | KDFW | PMDG 737-7... | 2024-05-13 14:52:46 |
ACA1223 | CYUL | Fenix A320... | 2024-03-12 14:33:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CHQ6450 | KCMH | Fly The Ma... | 2024-08-20 21:46:42 |
DAL1550 | KDFW | Fly The Ma... | 2024-08-17 23:24:31 |
UAL1112 | KORD | FBW UNITED... | 2024-07-16 21:58:53 |
BXS1010 | KDFW | PMDG 777-3... | 2024-06-29 18:23:17 |
BXS1005 | KDFW | PMDG 777-3... | 2024-06-29 18:11:01 |
BXS2421 | KJFK | PMDG 737-8... | 2024-06-19 21:03:40 |
BXS1010 | TJSJ | PMDG 737-8... | 2024-06-01 10:14:30 |
BXS1009 | KJFK | PMDG 737-7... | 2024-05-12 18:19:18 |
ACA906 | CYYZ | Fenix A320... | 2024-03-11 19:42:12 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |