Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | KATL | PMDG 737-8... | 2024-09-16 06:24:05 |
BXS1010 | TJSJ | PMDG 777-3... | 2024-09-08 15:23:58 |
BXS1005 | TJSJ | PMDG 737-8... | 2024-09-08 15:25:09 |
BXS1010 | KDFW | Fenix A320... | 2024-08-15 06:35:38 |
BXS1010 | KDFW | PMDG 777-3... | 2024-07-31 15:31:24 |
BXS1010 | KDFW | PMDG 737-8... | 2024-07-11 15:37:43 |
AAL805 | KDFW | Fenix A320... | 2024-06-22 15:22:52 |
AAL1819 | TTPP | A300 Passe... | 2024-06-19 15:31:45 |
AAL1201 | KDFW | Fenix A320... | 2024-05-07 11:33:25 |
BXS1010 | MBPV | PMDG 737-8... | 2024-05-02 15:29:05 |
BXS1009 | TNCM | PMDG 737-8... | 2024-04-13 08:22:31 |
BXS1009 | KBWI | PMDG 737-8... | 2024-04-08 15:09:19 |
BXS2421 | CYYZ | PMDG 737-8... | 2024-03-01 18:16:28 |
ACA915 | CYYZ | Fenix A320... | 2024-03-01 16:41:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | MDSD | Airbus A32... | 2024-09-15 17:35:03 |
BXS1009 | KDFW | PMDG 737-8... | 2024-09-10 12:24:30 |
BXS1010 | KDEN | Fenix A320... | 2024-09-08 10:38:48 |
BXS1010 | KSTL | Fenix A320... | 2024-08-14 18:23:12 |
BXS1005 | KSTL | PMDG 737-8... | 2024-08-14 18:14:11 |
BXS1005 | TNCM | PMDG 737-8... | 2024-07-30 18:17:33 |
BXS1005 | MHLM | PMDG 737-7... | 2024-07-10 17:54:34 |
BXS1010 | MDSD | PMDG 737-7... | 2024-07-08 17:49:16 |
AAL1868 | TTPP | A300 Passe... | 2024-06-21 19:23:14 |
AAL906 | SBGR | Airbus A33... | 2024-06-18 15:41:31 |
COA189 | KCLE | PMDG 737-9... | 2024-06-02 09:49:33 |
BXS1010 | KBNA | Fenix A320... | 2024-05-02 10:02:25 |
BXS1009 | KBWI | PMDG 737-8... | 2024-04-12 18:23:20 |
BXS1009 | MDPP | PMDG 737-8... | 2024-04-07 19:20:06 |
ACA910 | CYYZ | FenixA320_... | 2024-02-28 19:49:27 |
BXS1702 | LEBL | Boeing 787... | 2024-01-07 19:16:53 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |