Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS248 | LIPE | PMDG 777F... | 2025-09-15 08:22:16 |
BXS2487 | TNCM | PMDG 777-3... | 2025-09-11 19:00:29 |
BXS1009 | TNCM | White Live... | 2025-09-11 16:29:01 |
BXS2421 | TNCM | PMDG 777-3... | 2025-09-06 16:25:02 |
BXS1836 | TNCM | FenixA321... | 2025-09-06 15:48:24 |
BXS1010 | TNCM | PMDG 777-2... | 2025-09-06 16:10:54 |
BXS1005 | TNCM | PMDG 777-2... | 2025-09-06 15:50:04 |
BXS1010 | KDFW | Airbus A35... | 2025-08-21 15:44:58 |
BXS2544 | LIPE | 777F | 2025-08-01 21:06:26 |
12434 | KCLT | Fenix A321... | 2025-07-07 18:47:30 |
BXS2543 | KCLT | A359 SPANT... | 2025-04-25 15:47:00 |
12434 | KCLT | A359 SPANT... | 2025-04-25 15:47:00 |
12434 | KCLT | Airbus A35... | 2025-04-25 15:07:42 |
12434 | KCLT | B738 | 2025-04-20 20:05:00 |
12434 | KCLT | A320neo Wh... | 2025-04-15 16:57:36 |
12434 | KCLT | PMDG 737-7... | 2025-04-15 15:47:08 |
12434 | KCLT | PMDG 737-8... | 2025-04-15 15:36:34 |
BXS2523 | KCUB | TBM 930 As... | 2025-03-24 15:28:59 |
BXS1702 | CYMX | B787 10 KL... | 2025-03-08 06:27:01 |
12434 | KCLT | PMDG 737-8... | 2025-03-06 17:16:19 |
12434 | KCLT | Airbus A35... | 2025-03-05 16:27:56 |
BXS2523 | MYNN | TBM 930 As... | 2025-02-21 17:24:54 |
BXS2148 | SCEL | PMDG 777F... | 2025-01-23 07:15:11 |
BXS2156 | KEWR | PMDG 737-8... | 2024-11-24 10:06:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2523 | SKBO | Boeing 747... | 2025-09-16 14:26:58 |
BXS248 | EINN | PMDG 777F... | 2025-09-15 06:55:41 |
BXS2523 | KJFK | Boeing 767... | 2025-08-02 18:18:18 |
BXS2523 | MUHA | TBM 930 As... | 2025-03-19 10:33:01 |
BXS1702 | MUHA | TBM 930 As... | 2025-03-08 16:42:45 |
{}BXS2156 | MYGF | PMDG 777F... | 2024-12-15 16:42:10 |
BXS1702 | SKBO | Boeing 787... | 2024-12-14 11:49:05 |
BXS2156 | KEWR | PMDG 737-8... | 2024-11-24 10:03:53 |
BXS1009 | KATL | Airbus A32... | 2024-11-04 20:56:09 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |