Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | KATL | Airbus A32... | 2025-01-11 18:42:25 |
BXS1009 | KATL | Airbus A32... | 2024-10-20 07:47:10 |
BXS1009 | KATL | Airbus A32... | 2024-09-25 15:00:37 |
BXS1010 | KSJC | Airbus A32... | 2024-08-16 06:52:37 |
BXS1010 | KLAX | PMDG 737-6... | 2024-07-22 15:38:10 |
BXS1005 | KLAX | PMDG 737-8... | 2024-07-22 15:34:23 |
BXS1010 | KSJC | Fenix A320... | 2024-06-24 15:19:49 |
BXS1005 | KSJC | PMDG 737-7... | 2024-06-24 15:37:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | KCVG | Airbus A32... | 2025-01-10 19:20:49 |
BXS1009 | KDFW | Airbus A32... | 2024-10-19 19:59:16 |
BXS1009 | KATL | Airbus A32... | 2024-09-24 18:32:11 |
BXS1010 | KDFW | Airbus A32... | 2024-08-15 17:57:00 |
BXS1005 | KDFW | PMDG 737-8... | 2024-08-15 17:55:06 |
BXS1010 | KDFW | Airbus A32... | 2024-06-23 18:00:45 |
BXS1005 | KDFW | PMDG 737-7... | 2024-06-23 17:58:49 |
BXS2421 | KSEA | PMDG 737-9... | 2024-04-05 20:50:26 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |