Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2156 | KEWR | PMDG 737-8... | 2024-11-23 11:33:30 |
BXS2156 | KIAH | PMDG 737-8... | 2024-11-16 08:19:53 |
BXS2156 | KEWR | iFly 737-M... | 2024-11-13 15:10:49 |
BXS2156 | KIAH | PMDG 737-8... | 2024-11-01 07:25:04 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-29 14:29:33 |
BXS2523 | KSEA | PMDG 737-8... | 2024-10-01 09:02:27 |
BXS1010 | KDFW | PMDG 737-8... | 2024-09-03 15:29:00 |
BXS1005 | KDFW | PMDG 777-3... | 2024-09-03 15:28:11 |
BXS1010 | KLAX | Fenix A320... | 2024-08-22 15:47:18 |
UAL1586 | KDEN | PMDG 737-7... | 2024-08-06 19:11:27 |
UAL837 | RJAA | Boeing 747... | 2024-06-09 10:31:19 |
AWI5670 | KASE | FBW UNITED... | 2024-05-05 12:02:48 |
BXS1009 | KBOS | PMDG 737-8... | 2024-04-26 12:33:22 |
UAL1586 | KDEN | PMDG 737-7... | 2024-04-22 19:21:46 |
ACA758 | CYYZ | Fenix A320... | 2024-03-26 13:53:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2156 | KIAH | PMDG 737-8... | 2024-11-23 10:52:20 |
BXS2156 | KEWR | PMDG 737-8... | 2024-11-15 21:19:40 |
BXS2156 | KEWR | PMDG 737-8... | 2024-11-12 20:54:38 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-30 20:04:31 |
BXS2523 | KDEN | Boeing 787... | 2024-09-29 18:00:53 |
BXS1010 | KLAX | PMDG 737-8... | 2024-09-01 16:49:21 |
BXS1005 | KLAX | PMDG 737-6... | 2024-09-01 16:55:56 |
BXS1010 | KLAX | Fenix A320... | 2024-08-21 17:07:07 |
UAL1010 | MMMX | FBW UNITED... | 2024-07-20 23:41:03 |
UAL215 | KIAD | FBW UNITED... | 2024-06-09 01:18:10 |
AWI5671 | KASE | PMDG 737-7... | 2024-05-20 21:42:09 |
UAL34 | PHOG | Boeing 787... | 2024-05-05 00:07:34 |
AAL28 | PHNL | PMDG 737-8... | 2024-04-22 18:30:09 |
UAL751 | KSLC | PMDG 737-7... | 2024-04-21 21:30:56 |
ACA757 | CYYZ | Fenix A320... | 2024-03-25 19:19:42 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |