Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}RYR2156 | EGMC | iFly 737-M... | 2025-06-23 14:55:43 |
{}BXS2156 | LEST | PMDG 737-8... | 2025-06-12 16:13:21 |
{}BXS2156 | LEGR | iFly 737-M... | 2025-06-09 10:27:56 |
{}BXS2156 | LECO | iFly 737-M... | 2025-06-06 14:44:30 |
{}BXS2156 | LPFR | iFly 737-M... | 2025-05-22 17:08:10 |
BXS2547 | LPFR | PMDG 737-8... | 2025-05-22 17:21:30 |
{}BXS2156 | LEMH | 777-200ER... | 2025-05-04 18:47:24 |
{}BXS2156 | LEAL | DA40-NG As... | 2025-05-03 15:18:08 |
BXS2523 | LEVC | Cessna Sky... | 2025-04-28 03:39:42 |
{}BXS2156 | LXGB | PMDG 737-7... | 2025-04-05 21:23:22 |
{}BXS2156 | EGGW | PMDG 777-3... | 2024-10-27 11:16:04 |
{}BXS2156 | EGKK | PMDG 737-8... | 2024-08-30 19:17:50 |
{}BXS2156 | LEBL | PMDG 737-7... | 2024-07-23 15:48:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1005 | LIEE | PMDG 737-7... | 2025-06-29 17:57:55 |
{}BXS2156 | LECH | DA62 Asobo | 2025-06-01 17:11:59 |
BXS2544 | LEPA | Vueling EC... | 2025-05-21 18:48:08 |
{}BXS2156 | LEAL | DA40-NG As... | 2025-05-03 16:20:19 |
{}BXS2156 | LEPA | Fenix A320... | 2025-04-26 21:53:33 |
{}BXS2156 | LEVC | PMDG 737-8... | 2025-03-15 11:27:18 |
{}BXS2156 | GCLA | iFly 737-M... | 2024-11-10 21:05:40 |
{}BXS2156 | GCXO | PMDG 737-8... | 2024-10-26 21:21:12 |
BXS1836 | LEST | HJET HA420... | 2024-10-22 19:35:05 |
BXS2523 | EDDL | Boeing 787... | 2024-10-20 18:26:07 |
{}BXS2156 | GMAD | PMDG 737-8... | 2024-10-05 18:46:08 |
{}BXS2156 | LEAM | Fenix A320... | 2024-07-19 09:08:50 |
BXS2156 | LEZL | PMDG 737-7... | 2024-07-18 18:33:12 |
Runway Information (Airport elevation: 93ft)
Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 119.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.180 Mhz |
Type | Tower | Frequency | 130.655 Mhz |
Type | Clearance | Frequency | 119.855 Mhz |
Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |