Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | GCLP | Fenix A321... | 2024-12-01 07:29:40 |
BXS2156 | SKBO | PMDG 777-3... | 2024-11-30 05:57:04 |
BXS1009 | LPMA | Airbus A32... | 2024-11-16 12:10:59 |
BXS2118 | GCFV | a320-liver... | 2024-11-08 20:57:47 |
{}BXS2156 | LEAM | PMDG 737-8... | 2024-11-01 18:04:36 |
BXS1010 | EGLL | PMDG 777-3... | 2024-10-27 07:31:42 |
BXS1009 | LEGR | Airbus A32... | 2024-10-24 16:58:49 |
BXS1836 | LEJR | HJET HA420... | 2024-10-15 16:21:59 |
BXS1836 | LEJR | HJET HA420... | 2024-10-14 09:45:06 |
BXS1010 | LPMA | PMDG 737-6... | 2024-10-14 15:32:52 |
BXS1005 | LPMA | PMDG 737-8... | 2024-10-14 15:22:52 |
BXS1767 | LEBL | Cessna CJ4... | 2024-09-14 14:28:15 |
DAL109 | KATL | Airbus A33... | 2024-09-12 09:22:58 |
{}PMDG738 | EBBR | PMDG 737-8... | 2024-08-04 10:51:34 |
BXS1767 | LEBL | Curtiss C4... | 2024-07-22 14:53:33 |
BXS1005 | GCFV | PMDG 737-7... | 2024-07-15 15:31:53 |
BXS2421 | EGLL | PMDG 777-3... | 2024-07-01 17:38:25 |
BXS1009 | GCXO | Airbus A32... | 2024-06-23 16:37:41 |
BXS2543 | LPMA | A300 Passe... | 2024-05-28 15:24:08 |
{}BXS2156 | LEMG | PMDG 737-8... | 2024-05-24 14:20:05 |
{}PMDG737 | LFML | PMDG 737-8... | 2024-04-01 13:15:08 |
BXS1009 | EDDF | Airbus A32... | 2024-03-18 16:52:46 |
BXS1836 | LPMA | HJET HA420... | 2024-03-08 18:41:03 |
BXS1009 | LEPP | Airbus A32... | 2024-03-08 17:36:10 |
IBB6017 | GCLP | PMDG B737-... | 2024-02-14 20:18:20 |
BXS1526 | LEPA | Airbus A32... | 2024-02-07 17:13:33 |
BXS2421 | EBBR | PMDG 737-8... | 2024-02-04 18:25:26 |
BXS2149 | GCLP | PMDG 737-8... | 2024-02-03 18:22:14 |
BXS1836 | LPMA | PMDG 737-8... | 2024-01-28 18:04:36 |
BXS2149 | LEPA | Bombardier... | 2024-01-14 09:30:26 |
BXS1010 | LPPT | PMDG 737-8... | 2024-01-14 17:00:22 |
BXS2118 | LOWW | Airbus A32... | 2024-01-12 19:58:50 |
BXS1009 | LPPT | Airbus A32... | 2024-01-12 16:37:20 |
BXS1836 | LERS | HJET HA420... | 2023-12-25 21:11:42 |
BXS1009 | MMUN | Airbus A31... | 2023-12-23 20:00:37 |
{}BXS2156 | EBBR | PMDG 737-8... | 2023-12-09 05:09:25 |
BXS2118 | LOWL | a320-liver... | 2023-12-06 11:57:03 |
{}BXS2156 | LEVC | PMDG 737-9... | 2023-12-03 16:08:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | LPMA | Airbus A32... | 2024-11-24 11:04:04 |
BXS1009 | LIRF | Airbus A32... | 2024-11-09 10:57:30 |
BXS2118 | GCFV | a320-liver... | 2024-11-03 22:01:28 |
BXS1010 | LIRF | PMDG 737-7... | 2024-10-26 17:54:08 |
BXS1010 | LIEO | Airbus A32... | 2024-10-19 09:17:11 |
BXS1836 | LEST | HJET HA420... | 2024-10-18 19:22:35 |
BXS1010 | LIPZ | PMDG 777-3... | 2024-10-13 18:00:17 |
BXS1005 | LIPZ | PMDG 737-9... | 2024-10-13 18:05:58 |
BXS2118 | GCFV | A320neo Ib... | 2024-10-12 20:16:17 |
BXS2118 | GCFV | a320-liver... | 2024-09-20 13:53:16 |
BXS1767 | LEBL | DA 62 Avia... | 2024-09-01 09:37:33 |
{}PMDG738 | LZIB | PMDG 737-8... | 2024-08-04 03:07:36 |
BXS1009 | LSZH | Airbus A32... | 2024-06-20 18:38:38 |
BXS2543 | LPMA | A300 Passe... | 2024-06-13 18:28:12 |
BXS2149 | GCLP | Boeing 787... | 2024-05-17 16:44:57 |
BXS2118 | GCFV | a320-liver... | 2024-04-20 13:44:05 |
BXS1010 | LPMA | Fenix A320... | 2024-03-26 19:25:19 |
BXS1526 | LSGG | Airbus A32... | 2024-03-15 07:59:46 |
{}BXS2156 | LEAL | PMDG 737-8... | 2024-03-09 19:08:02 |
BXS1836 | LPMA | HJET HA420... | 2024-03-09 11:58:39 |
BXS1009 | LEBL | Airbus A31... | 2024-03-06 21:03:10 |
IBB9TN | GCLP | PMDG B737-... | 2024-02-13 22:05:17 |
BXS2149 | GCLP | Boeing 787... | 2024-01-27 20:30:32 |
BXS2421 | LZIB | PMDG 737-8... | 2024-01-25 21:45:16 |
BXS2149 | LEPA | Bombardier... | 2024-01-14 13:02:11 |
BXS1010 | LSGG | PMDG 737-8... | 2024-01-14 10:54:55 |
BXS2149 | LEZL | A320neo Or... | 2024-01-12 16:56:52 |
BXS1009 | LSGG | Airbus A32... | 2024-01-12 14:43:06 |
BXS2148 | LSGG | PMDG 737-8... | 2024-01-08 00:58:42 |
BXS2118 | GCFV | Airbus A32... | 2024-01-07 14:49:11 |
BXS2543 | GCXO | FenixA320_... | 2023-12-27 19:47:33 |
BXS1010 | GCXO | FenixA320_... | 2023-12-27 19:42:50 |
BXS1009 | GCXO | Airbus A32... | 2023-12-27 19:37:18 |
GUP3852 | EGPH | PMDG 737-8... | 2023-12-24 14:08:08 |
BXS1009 | LELN | Airbus A32... | 2023-12-20 19:29:12 |
BXS1005 | LEAM | CRJ700ER A... | 2023-12-19 19:16:21 |
BXS1010 | LPMA | PMDG 737-9... | 2023-12-10 10:36:55 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |