Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2523 | EDDP | PMDG 777-3... | 2024-10-26 09:44:09 |
BXS1702 | LEBL | Fenix A320... | 2024-10-24 05:40:33 |
BXS2523 | EDDL | Airbus A33... | 2024-10-19 15:56:49 |
BXS1702 | EDDF | Boeing 787... | 2024-10-19 06:21:56 |
BXS1702 | GCFV | Airbus A32... | 2024-10-15 15:13:18 |
BXS1010 | LIEO | PMDG 737-8... | 2024-10-10 15:57:29 |
BXS1702 | EIDW | Boeing 777... | 2024-10-01 05:30:34 |
BXS1702 | LFPO | Airbus A32... | 2024-09-26 05:12:52 |
BXS2523 | EGPH | Airbus A32... | 2024-09-22 14:45:12 |
BXS2523 | EGLC | PMDG 737-8... | 2024-09-19 08:26:07 |
BXS1702 | LEPA | Airbus A32... | 2024-09-19 05:44:53 |
BXS2523 | LEIB | A320neo Ea... | 2024-09-16 05:59:06 |
BXS1767 | LEGR | TBM 930 Xb... | 2024-09-15 14:08:51 |
BXS2523 | EGLL | Cessna Lon... | 2024-09-14 20:53:11 |
BXS2523 | LPMA | PMDG 737-8... | 2024-09-09 15:15:34 |
BXS1702 | LIRF | Boeing 777... | 2024-09-09 15:48:52 |
BXS2523 | LEIB | PMDG 737-8... | 2024-09-08 14:44:11 |
BXS1702 | LEST | Airbus A32... | 2024-09-04 15:26:58 |
BXS1702 | LOWW | Airbus A32... | 2024-08-20 14:29:36 |
BXS1702 | GCFV | Airbus A32... | 2024-08-14 05:10:08 |
BXS1702 | LEAS | Airbus A32... | 2024-08-11 05:00:20 |
BXS1702 | GCFV | Airbus A32... | 2024-08-04 05:57:51 |
BXS1702 | GCTS | PMDG 737-8... | 2024-07-28 14:12:54 |
BXS1702 | LGAV | PMDG 737-9... | 2024-07-21 15:06:29 |
BXS1702 | GCTS | PMDG 737-8... | 2024-07-18 14:58:22 |
BXS1702 | LIPZ | PMDG 737-9... | 2024-07-01 14:29:40 |
BXS1702 | LPFR | PMDG DC-6B... | 2024-06-28 05:06:15 |
BXS2118 | LICJ | A320neo Ib... | 2024-06-22 18:58:32 |
BXS1767 | LEGR | PMDG DC-6A... | 2024-06-21 12:27:01 |
BXS1702 | LPPR | PMDG DC-6A... | 2024-06-15 14:14:07 |
BXS1009 | EDDM | A300 Passe... | 2024-06-01 16:35:10 |
BXS1702 | LIRN | PMDG 737-8... | 2024-05-19 15:34:11 |
BXS1010 | LEMH | Fenix A320... | 2024-05-16 15:31:07 |
BXS1702 | EDDB | PMDG 737-8... | 2024-05-13 05:34:18 |
BXS1702 | GCRR | PMDG 737-8... | 2024-05-05 05:27:31 |
BXS1702 | GCFV | PMDG 737-8... | 2024-04-28 07:01:13 |
BXS1702 | LEBL | PMDG 737-9... | 2024-04-24 15:15:02 |
BXS1010 | GCFV | PMDG 737-6... | 2024-04-21 07:49:50 |
BXS1702 | LEBL | PMDG 737-7... | 2024-04-19 04:46:18 |
{}BXS2156 | LEGE | PMDG 737-8... | 2024-03-16 07:19:16 |
BXS1702 | LEMH | PMDG 737-8... | 2024-03-09 08:25:32 |
BXS1702 | LIRF | PMDG 737-7... | 2024-02-25 06:18:34 |
BXS1702 | LEBL | PMDG 737-7... | 2024-02-22 06:24:56 |
2015 | GCRR | A320 EC... | 2024-02-21 16:37:00 |
BXS1702 | LOWW | PMDG 737-7... | 2024-02-13 14:45:51 |
BXS1702 | GCFV | PMDG 737-7... | 2024-02-03 15:39:44 |
BXS1010 | LEMH | Airbus A32... | 2024-02-01 16:40:16 |
BXS2543 | LELI | Cirrus SR2... | 2024-01-23 17:38:03 |
BXS1702 | LFLL | PMDG 737-7... | 2024-01-17 15:39:16 |
BXS1702 | LFPO | PMDG 737-7... | 2024-01-15 06:58:56 |
BXS1767 | LXGB | Beechcraft... | 2023-12-29 14:15:36 |
BXS1702 | LEST | PMDG 737-7... | 2023-12-25 16:49:49 |
{}BXS2156 | LEMG | FenixA320_... | 2023-12-19 16:06:31 |
BXS1010 | GCLP | Airbus A33... | 2023-12-02 08:53:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | GCLA | PMDG 737-6... | 2024-11-23 10:26:01 |
{}BXS2156 | LEGR | iFly 737-M... | 2024-11-22 23:46:09 |
BXS1836 | LEPA | HJET HA420... | 2024-10-24 20:09:37 |
BXS1702 | EBBR | B787 10 KL... | 2024-10-23 16:43:46 |
BXS1767 | LEGR | DA62 Asobo | 2024-10-21 14:12:21 |
BXS1702 | LPMA | Boeing 787... | 2024-10-17 11:05:26 |
BXS1702 | EGSS | PMDG 737-9... | 2024-10-15 08:34:54 |
{}BXS2156 | GCFV | PMDG 737-8... | 2024-10-09 17:52:42 |
BXS1005 | GCFV | PMDG 737-9... | 2024-10-09 17:51:12 |
BXS1702 | GCTS | B787 10 KL... | 2024-09-30 18:18:47 |
BXS1702 | LFPG | Boeing 777... | 2024-09-23 08:47:28 |
BXS1702 | LPMA | PMDG 737-9... | 2024-09-18 17:04:16 |
BXS1702 | LPMA | Airbus A32... | 2024-09-08 17:28:35 |
{}BXS2156 | EGBB | PMDG 737-8... | 2024-09-07 18:33:26 |
BXS1702 | GCFV | PMDG 737-9... | 2024-09-04 06:55:08 |
BXS1702 | LIRF | PMDG 737-9... | 2024-08-19 11:28:18 |
BXS1702 | LIRN | Airbus A32... | 2024-08-13 17:03:20 |
BXS1702 | LIPZ | PMDG 737-7... | 2024-08-10 17:26:44 |
BXS1702 | LSZH | PMDG 737-9... | 2024-08-03 17:25:04 |
BXS1702 | LIMC | PMDG 737-8... | 2024-07-27 16:25:15 |
BXS2523 | LEGR | Tecnam P20... | 2024-07-21 17:38:09 |
BXS1767 | LXGB | DA 62 Kenm... | 2024-07-17 15:47:54 |
BXS1702 | LFPO | PMDG 737-8... | 2024-07-17 17:12:02 |
BXS1767 | LEGR | Curtiss C4... | 2024-07-13 08:12:05 |
BXS1702 | LPMA | Airbus A32... | 2024-06-29 17:50:54 |
BXS1702 | LHBP | PMDG 737-9... | 2024-06-27 18:19:28 |
BXS2118 | LEBB | A320neo Ib... | 2024-06-22 13:41:21 |
BXS1702 | GCFV | PMDG 737-9... | 2024-06-15 07:42:28 |
{}BXS2156 | LEMD | PMDG 737-8... | 2024-05-24 17:09:58 |
BXS1702 | LIRN | PMDG 737-8... | 2024-05-22 07:39:04 |
BXS1702 | DTTA | PMDG 737-8... | 2024-05-19 07:20:01 |
BXS1009 | EIDW | Airbus A32... | 2024-05-18 22:42:32 |
BXS1702 | GCFV | PMDG 737-8... | 2024-05-12 08:07:53 |
BXS1702 | LSGG | PMDG 737-8... | 2024-05-04 07:37:17 |
BXS1702 | LGAV | PMDG 737-8... | 2024-04-27 17:42:35 |
BXS1702 | LPMA | PMDG 737-9... | 2024-04-23 16:48:54 |
BXS1702 | LFPG | PMDG 737-8... | 2024-04-18 07:57:46 |
BXS1702 | LEBL | PMDG 737-8... | 2024-03-08 07:31:08 |
BXS1702 | GCFV | PMDG 737-7... | 2024-02-24 08:25:15 |
BXS1767 | LPPT | TBM 930 Ke... | 2024-02-23 16:39:23 |
{}BXS2156 | GMTT | PMDG 737-8... | 2024-02-22 19:36:35 |
BXS1702 | LSZH | PMDG 737-7... | 2024-02-21 08:59:03 |
BXS1702 | EIDW | PMDG 737-7... | 2024-02-12 17:18:51 |
BXS1702 | LOWW | PMDG 737-7... | 2024-02-03 09:50:41 |
BXS1010 | LPMA | Airbus A32... | 2024-01-31 18:49:25 |
BXS1005 | LPMA | PMDG 737-6... | 2024-01-31 18:52:48 |
{}BXS2156 | LEJR | PMDG 737-8... | 2024-01-26 17:31:50 |
BXS1702 | LEST | PMDG 737-7... | 2024-01-16 16:37:09 |
BXS1702 | LFPO | PMDG 737-7... | 2024-01-16 09:08:00 |
BXS1702 | LIPZ | PMDG 737-7... | 2024-01-14 11:24:07 |
{}PMDG738 | LEAM | PMDG 737-8... | 2024-01-13 17:51:40 |
{}BXS2156 | LEAB | FenixA320_... | 2024-01-13 18:28:24 |
BXS2543 | LEAM | FenixA320_... | 2024-01-13 17:53:32 |
BXS2148 | GEML | Spanish Ai... | 2024-01-13 17:43:36 |
BXS2118 | LEAM | ATR 72 IBE... | 2024-01-13 18:24:02 |
BXS1836 | LEJR | HJET HA420... | 2024-01-13 18:14:41 |
BXS1010 | LEVC | PMDG 737-8... | 2024-01-13 18:39:28 |
BXS1005 | LEVC | PMDG 737-8... | 2024-01-13 18:06:20 |
BXS1702 | LEMH | PMDG 737-7... | 2023-12-24 17:23:51 |
{}BXS2156 | LEMG | FenixA320_... | 2023-12-19 18:36:24 |
{}BXS2156 | LEZG | PMDG 737-8... | 2023-12-17 12:36:03 |
BXS2543 | LEJR | Carenado C... | 2023-12-17 18:25:05 |
{}BXS2156 | LEZL | PMDG 737-8... | 2023-12-16 19:21:18 |
BXS1767 | LPPT | Cessna 208... | 2023-12-04 16:01:15 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |