Search flights

Malaga Airport, Malaga (LEMG)

Airport Weather & NOTAM's

METAR for:LEMG (Málaga Arpt, AN, ES)
Text:LEMG 010730Z 29006KT 260V330 CAVOK 27/14 Q1015 NOSIG
Conditions at:0730 UTC 01 Jul 2025
Temperature: 27.0°C ( 81°F)
Dewpoint: 14.0°C ( 57°F) [RH = 45%]
Pressure (altimeter):29.97 inches Hg (1015.0 mb)
Winds:from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEMG (Málaga Arpt, AN, ES) issued at 0500 UTC 01 Jul 2025
Text:TAF LEMG 010500Z 0106/0206 VRB03KT CAVOK TX33/0114Z TN23/0206Z
Forecast period:0600 to 0900 UTC 01 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 33°C at 1400 UTC 01 Jul 2025
Temperature:MIN 23°C at 0600 UTC 01 Jul 2025
Text:BECMG 0109/0111 14010KT
Forecast period:0900 to 1800 UTC 01 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 01 July 2025
Winds:from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 0118/0120 VRB02KT
Forecast period:1800 UTC 01 July 2025 to 0600 UTC 02 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 01 July 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2544 LECO Fenix A320... 2025-06-25 13:06:20
BXS1702 LXGB TBM 930 As... 2025-06-25 15:45:48
BXS1702 LFMN PMDG 737-8... 2025-06-03 16:10:11
BXS1702 LEST Airbus A31... 2025-05-30 04:42:12
BXS1702 LEBL Airbus A32... 2025-05-23 05:06:37
SWR010 GMMN Fenix A320... 2025-05-22 06:52:25
BXS1702 GCXO Airbus A31... 2025-05-22 15:04:17
{}BXS2156 GMMD PMDG 737-8... 2025-05-19 15:35:43
BXS1702 EGCC PMDG 737-8... 2025-05-17 06:47:42
BXS2421 GMMN PMDG 737-8... 2025-05-16 15:34:40
BXS1702 GCXO Airbus A31... 2025-05-11 04:58:18
BXS1702 LEBL Airbus A31... 2025-05-09 05:38:54
EZS1009 GMMN Airbus A32... 2025-05-04 16:02:37
BXS1009 GMMN A320 2025-05-04 16:16:00
BXS GMMN A20N 2025-05-04 16:16:00
BXS1702 EGLL PMDG 777F... 2025-04-12 15:29:02
BXS1010 GCFV A320neo Ib... 2025-04-07 15:33:08
BXS1005 GCFV A320neo Ib... 2025-04-07 15:33:35
BXS1702 EDDM PMDG 737-6... 2025-03-30 09:23:16
BXS1702 EDDF B787 10 KL... 2025-03-27 15:08:42
BXS1702 LFPO PMDG 737-6... 2025-03-25 16:03:52
BXS2421 LICC PMDG 737-8... 2025-03-15 17:27:05
BXS1010 LICC PMDG 737-6... 2025-03-15 16:39:04
BXS1005 LICC PMDG 737-6... 2025-03-15 16:45:39
BXS1702 EFHK B787 10 KL... 2025-03-12 08:33:27
BXS1010 LIRF Airbus A35... 2025-03-12 07:36:26
103 LIPZ Airbus A35... 2025-03-12 17:38:05
103 LIPZ Fenix A321... 2025-03-01 11:35:26
103 LIPZ PMDG 737-8... 2025-03-01 06:54:21
103 LIPZ PMDG 737-8... 2025-02-28 17:55:05
103 LIPZ Airbus A35... 2025-02-28 16:47:32
103 LIPZ PMDG 737-8... 2025-02-28 16:47:24
103 LIPZ PMDG 737-7... 2025-02-28 16:33:23
103 LIPZ PMDG 737-8... 2025-02-28 16:32:28
BXS2544 GMMN A320 2025-04-21 20:00:00
SWR2544 GMMN PMDG 737-8... 2025-02-26 19:47:44
BXS1702 LEBL PMDG 737-9... 2025-02-20 06:01:19
{}BXS2156 HECA PMDG 777-3... 2025-02-15 09:31:36
{}BXS2156 LEMG DA62 Asobo 2025-02-08 12:18:27
BXS1702 LGAV PMDG 737-9... 2025-02-06 15:47:08
BXS1767 LXGB 404 Titan... 2025-02-04 15:04:40
BXS1702 LEBL PMDG 737-8... 2025-02-04 06:57:08
SWR248 GMMN PMDG 737-8... 2025-02-03 07:27:24
BXS1702 EGSS PMDG 737-8... 2025-02-02 16:29:18
BXS1767 LXGB C400 Corva... 2025-01-27 15:17:31
BXS1702 LOWW PMDG 777-3... 2025-01-24 14:56:48
BXS2487 GMTT American A... 2025-01-23 20:07:28
BXS1702 LEPA Fenix A320... 2025-01-20 06:17:20
BXS1702 LFPO Boeing 747... 2025-01-12 06:32:25
BXS1702 LSZH Fenix A320... 2025-01-07 06:26:37
BXS1702 GCFV Fenix A320... 2025-01-05 17:49:23
BXS1702 EPWA PMDG 777-3... 2024-12-26 06:45:27
BXS1702 LEST Airbus A32... 2024-12-19 06:18:50
BXS1836 LEBL HJET HA420... 2024-12-06 20:06:35
BXS1702 LIRN Airbus A32... 2024-12-04 06:18:11
BXS1836 LEBL HJET HA420... 2024-12-01 20:32:31
BXS2523 EDDP PMDG 777-3... 2024-10-26 09:44:09
BXS1702 LEBL Fenix A320... 2024-10-24 05:40:33
BXS2523 EDDL Airbus A33... 2024-10-19 15:56:49
BXS1702 EDDF Boeing 787... 2024-10-19 06:21:56
BXS1702 GCFV Airbus A32... 2024-10-15 15:13:18
BXS1010 LIEO PMDG 737-8... 2024-10-10 15:57:29
BXS1702 EIDW Boeing 777... 2024-10-01 05:30:34
BXS1702 LFPO Airbus A32... 2024-09-26 05:12:52
BXS2523 EGPH Airbus A32... 2024-09-22 14:45:12
BXS2523 EGLC PMDG 737-8... 2024-09-19 08:26:07
BXS1702 LEPA Airbus A32... 2024-09-19 05:44:53
BXS2523 LEIB A320neo Ea... 2024-09-16 05:59:06
BXS1767 LEGR TBM 930 Xb... 2024-09-15 14:08:51
BXS2523 EGLL Cessna Lon... 2024-09-14 20:53:11
BXS2523 LPMA PMDG 737-8... 2024-09-09 15:15:34
BXS1702 LIRF Boeing 777... 2024-09-09 15:48:52
BXS2523 LEIB PMDG 737-8... 2024-09-08 14:44:11
BXS1702 LEST Airbus A32... 2024-09-04 15:26:58
BXS1702 LOWW Airbus A32... 2024-08-20 14:29:36
BXS1702 GCFV Airbus A32... 2024-08-14 05:10:08
BXS1702 LEAS Airbus A32... 2024-08-11 05:00:20
BXS1702 GCFV Airbus A32... 2024-08-04 05:57:51
BXS1702 GCTS PMDG 737-8... 2024-07-28 14:12:54
BXS1702 LGAV PMDG 737-9... 2024-07-21 15:06:29
BXS1702 GCTS PMDG 737-8... 2024-07-18 14:58:22

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2421 LEBL PMDG 777-3... 2025-06-28 18:17:23
BXS1702 EGSS PMDG 737-8... 2025-06-25 07:42:38
BXS2544 LEVC Fenix A320... 2025-06-19 23:20:33
BXS1702 DTTA Airbus A31... 2025-06-11 16:17:46
BXS1702 LICC Fenix A320... 2025-06-02 17:27:01
BXS1702 LHBP PMDG 737-8... 2025-05-29 17:25:57
BXS2421 GCLP PMDG 777-3... 2025-05-23 18:29:58
BXS1767 LXGB C188 Agtru... 2025-05-23 14:47:09
BXS1702 LGAV Boeing 787... 2025-05-22 10:18:56
SWR010 LPPT Airbus A32... 2025-05-21 22:07:39
BXS2421 LPPT PMDG 737-8... 2025-05-15 18:40:33
BXS1702 GCXO PMDG 737-8... 2025-05-15 17:31:48
BXS1702 LROP B787 10 KL... 2025-05-10 17:50:39
BXS1702 EBBR B787 10 KL... 2025-05-07 17:54:53
BXS1009 LPPT White Live... 2025-05-01 18:47:05
BXS1702 LTFM B787 10 KL... 2025-04-10 17:15:36
BXS1702 LTFM Airbus A33... 2025-03-24 19:30:26
{}BXS2156 LEMD iFly 737-M... 2025-03-21 18:27:24
BXS1010 GCTS PMDG 777-3... 2025-03-11 20:15:43
BXS1702 LPMA PMDG 737-6... 2025-03-09 18:56:41
BXS2487 LEVC PMDG 737-6... 2025-03-07 06:58:36
BXS1702 LHBP B787 10 KL... 2025-03-07 18:00:20
BXS1010 GCXO Airbus A35... 2025-03-01 23:21:14
EZS2544 LPPT Airbus A32... 2025-02-25 22:50:06
BXS2544 LPPT A320 2025-04-21 21:40:00
BXS1767 LEGR Beech Baro... 2025-02-25 09:13:53
BXS1767 LEGR Baron G58... 2025-02-22 15:06:03
BXS1702 LEGR Asobo Baro... 2025-02-22 15:32:07
BXS1702 LPMA PMDG 737-9... 2025-02-18 16:44:24
BXS1702 LEAM Beechcraft... 2025-02-14 15:56:27
{}BXS2156 LEMG DA62 Asobo 2025-02-08 13:14:02
{}BXS2156 EDDM PMDG 777-3... 2025-02-08 12:11:29
BXS1767 LEAM Beechcraft... 2025-02-06 17:57:57
BXS1767 LEAM Asobo TBM... 2025-02-06 16:59:42
BXS1767 LEAM Beechcraft... 2025-02-05 11:10:32
BXS1702 LIPZ PMDG 777-3... 2025-02-03 19:04:37
SWR248 LPPT PMDG 737-8... 2025-02-02 19:09:07
BXS1702 EPWA Boeing 777... 2025-02-02 15:10:03
BXS1767 LEGR C172SP G10... 2025-02-01 14:47:41
BXS2523 LEGR Cessna Sky... 2025-01-28 16:42:02
{}BXS2156 GMME PMDG 737-8... 2025-01-26 11:49:36
BXS1702 LPMA Airbus A32... 2025-01-24 12:37:03
BXS2421 EDDM PMDG 737-8... 2025-01-19 19:21:42
BXS1702 EGPH PMDG 737-8... 2025-01-19 19:19:01
BXS1702 LPMA Airbus A32... 2025-01-06 19:19:45
BXS1702 OMDB B787 10 KL... 2025-01-05 16:18:29
BXS1702 LICC Fenix A320... 2024-12-30 13:12:06
BXS1702 LEBL Fenix A320... 2024-12-25 07:57:54
BXS1702 EDLW PMDG 737-9... 2024-12-18 18:56:42
BXS1836 LEPA HJET HA420... 2024-12-15 20:04:44
BXS1702 LPMA Airbus A32... 2024-12-03 08:43:47
BXS1010 GCLA PMDG 737-6... 2024-11-23 10:26:01
{}BXS2156 LEGR iFly 737-M... 2024-11-22 23:46:09
BXS1836 LEPA HJET HA420... 2024-10-24 20:09:37
BXS1702 EBBR B787 10 KL... 2024-10-23 16:43:46
BXS1767 LEGR DA62 Asobo 2024-10-21 14:12:21
BXS1702 LPMA Boeing 787... 2024-10-17 11:05:26
BXS1702 EGSS PMDG 737-9... 2024-10-15 08:34:54
{}BXS2156 GCFV PMDG 737-8... 2024-10-09 17:52:42
BXS1005 GCFV PMDG 737-9... 2024-10-09 17:51:12
BXS1702 GCTS B787 10 KL... 2024-09-30 18:18:47
BXS1702 LFPG Boeing 777... 2024-09-23 08:47:28
BXS1702 LPMA PMDG 737-9... 2024-09-18 17:04:16
BXS1702 LPMA Airbus A32... 2024-09-08 17:28:35
{}BXS2156 EGBB PMDG 737-8... 2024-09-07 18:33:26
BXS1702 GCFV PMDG 737-9... 2024-09-04 06:55:08
BXS1702 LIRF PMDG 737-9... 2024-08-19 11:28:18
BXS1702 LIRN Airbus A32... 2024-08-13 17:03:20
BXS1702 LIPZ PMDG 737-7... 2024-08-10 17:26:44
BXS1702 LSZH PMDG 737-9... 2024-08-03 17:25:04
BXS1702 LIMC PMDG 737-8... 2024-07-27 16:25:15
BXS2523 LEGR Tecnam P20... 2024-07-21 17:38:09
BXS1767 LXGB DA 62 Kenm... 2024-07-17 15:47:54
BXS1702 LFPO PMDG 737-8... 2024-07-17 17:12:02
BXS1767 LEGR Curtiss C4... 2024-07-13 08:12:05

Runway Information (Airport elevation: 39ft)

Runway 12 Length 10,442ft Width 140ft Elevation 39ft Surface Asphalt Heading 118
Runway 13 Length 10,511ft Width 158ft Elevation 39ft Surface Asphalt Heading 132
Runway 30 Length 10,442ft Width 140ft Elevation 39ft Surface Asphalt Heading 298
Runway 31 Length 10,511ft Width 158ft Elevation 39ft Surface Asphalt Heading 312

Airport Frequencies

Type APP/DEP Frequency 118.455 Mhz
Type APP/DEP Frequency 121.030 Mhz
Type APP/DEP Frequency 123.855 Mhz
Type APP/DEP Frequency 125.955 Mhz
Type ATIS Frequency 120.380 Mhz
Type ATIS Frequency 124.480 Mhz
Type Clearance Frequency 121.880 Mhz
Type D Frequency 118.455 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 118.155 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 124.780 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 118.150 Mhz

Airport Navaids

Type VOR-DME Ident MAR Frequency 112600 Khz
Type VOR-DME Ident MGA Frequency 112000 Khz
Type VOR-DME Ident MLG Frequency 113550 Khz
Type NDB Ident RMA Frequency 330 Khz