Search flights
Pamplona Airport, Pamplona (LEPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1767 | LEHC | TBM 930 Ke... | 2024-07-03 09:28:47 |
BXS2421 | LSZA | A320 | 2024-06-22 12:00:00 |
BXS1836 | LEMI | HJET HA420... | 2024-06-12 17:01:32 |
BXS1767 | LEHC | Beechcraft... | 2024-06-11 13:16:04 |
BXS2148 | LSZA | PMDG 737-8... | 2024-03-14 16:05:57 |
BXS1009 | LSZA | PMDG 737-6... | 2024-02-24 09:19:09 |
BXS1009 | LEBL | Airbus A32... | 2023-12-17 17:14:04 |
BXS2148 | EGJJ | PMDG 737-8... | 2023-11-11 17:06:18 |
BXS1009 | LEMG | PMDG 737-7... | 2023-11-05 16:33:46 |
BXS1767 | LEGE | TBM 930 Ke... | 2023-10-04 13:21:29 |
BXS1009 | LEAL | Airbus A32... | 2023-09-19 17:07:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2543 | LIPB | A320 200 F... | 2024-09-04 18:04:00 |
BXS2543 | LIPB | Fenix A320... | 2024-09-03 18:04:14 |
BXS1767 | LESO | TBM 930 Ke... | 2024-07-02 16:36:03 |
BXS1836 | LEAS | HJET HA420... | 2024-06-12 12:16:00 |
2421 | LIPB | Airbus A32... | 2024-05-26 13:00:21 |
BXS1010 | LIPB | PMDG 737-6... | 2024-04-27 22:40:00 |
BXS1009 | LIPB | Airbus A32... | 2024-04-27 21:59:15 |
BXS1005 | LIPB | PMDG 737-8... | 2024-04-27 22:09:11 |
BXS2148 | LIPB | B738 | 2024-03-11 11:59:00 |
BXS1009 | LEMD | Airbus A32... | 2024-03-08 18:26:04 |
BXS1009 | LIPB | PMDG 737-6... | 2024-02-23 20:32:32 |
BXS1009 | LEAS | Airbus A32... | 2023-12-17 17:01:39 |
{}BXS2156 | LEST | PMDG 737-8... | 2023-12-16 11:36:39 |
BXS1009 | LECO | Airbus A32... | 2023-09-19 16:22:39 |
Runway Information (Airport elevation: 1,506ft)
Runway | 15 | Length | 7,789ft | Width | 145ft | Elevation | 1,483ft | Surface | Asphalt | Heading | 152 |
Runway | 33 | Length | 7,789ft | Width | 145ft | Elevation | 1,483ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
Type | NDB | Ident | PAM | Frequency | 422 Khz |
Type | VOR-DME | Ident | PAP | Frequency | 113550 Khz |
Type | VOR-DME | Ident | PPN | Frequency | 112300 Khz |