Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LGAV | Airbus A32... | 2024-11-20 16:50:25 |
BXS1702 | LGAV | Fenix A320... | 2024-10-28 09:30:28 |
BXS1836 | LELN | HJET HA420... | 2024-05-15 21:38:02 |
BXS1702 | LEZL | PMDG 737-8... | 2024-03-31 15:27:18 |
BXS1702 | LGAV | PMDG 737-8... | 2024-03-15 15:44:40 |
BXS1702 | LECO | PMDG 737-7... | 2024-01-21 16:06:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEZL | B787 10 KL... | 2024-11-19 08:17:19 |
BXS1702 | LEZL | B787 10 KL... | 2024-10-28 08:51:27 |
BXS1702 | LEGR | PMDG 737-7... | 2024-08-25 09:22:27 |
BXS1836 | LEDA | HJET HA420... | 2024-05-13 22:44:41 |
BXS1702 | EBBR | PMDG 737-8... | 2024-03-31 07:52:06 |
BXS1702 | EDDH | PMDG 737-8... | 2024-03-14 17:55:46 |
BXS1702 | LPFR | PMDG 737-7... | 2024-01-20 18:20:05 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.160 Mhz |
Type | APP/DEP | Frequency | 120.655 Mhz |
Type | APP/DEP | Frequency | 124.180 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | APP/DEP | Frequency | 130.830 Mhz |
Type | APP/DEP | Frequency | 134.475 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | ATIS | Frequency | 136.580 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 120.850 Mhz |
Type | UC | Frequency | 122.925 Mhz |
Type | UC | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.380 Mhz |
Type | Tower | Frequency | 123.150 Mhz |
Type | APP/DEP | Frequency | 122.925 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | D | Frequency | 130.830 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
Type | NDB | Ident | LEZ | Frequency | 399 Khz |
Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |