Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Luis (ID: BXS1009) | BXS1009 | LHBP | LFPG | Airbus A320neo Spant... | In-flight | 118.5nm | 00:19 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | HECA | PMDG 737-9... | 2024-11-23 06:40:37 |
BXS1702 | EBBR | PMDG 737-9... | 2024-10-21 06:01:14 |
BXS1702 | EDDV | Airbus A32... | 2024-10-12 15:35:11 |
BXS1702 | EGLL | Boeing 777... | 2024-09-20 08:23:03 |
{}BXS2156 | LRCK | PMDG 737-7... | 2024-08-24 14:10:44 |
BXS1702 | EDDF | Airbus A32... | 2024-08-12 14:26:14 |
BXS1702 | LROP | Airbus A32... | 2024-08-02 05:11:56 |
BXS1702 | LIMC | Airbus A32... | 2024-07-25 15:15:42 |
BXS2421 | LFPG | PMDG 777-3... | 2024-07-05 12:20:43 |
BXS1702 | LEMG | PMDG 737-9... | 2024-06-27 13:42:51 |
BXS1702 | LICC | PMDG 737-8... | 2024-06-02 15:30:05 |
BXS1702 | DTTA | PMDG 737-8... | 2024-05-18 05:20:29 |
BXS1702 | LTBA | PMDG 737-8... | 2024-05-02 05:30:44 |
BXS2543 | LGAV | Fenix A320... | 2024-04-28 09:47:42 |
BXS1702 | EGLL | PMDG 737-8... | 2024-03-17 06:58:21 |
BXS1702 | LICC | PMDG 737-7... | 2024-02-26 15:21:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | EGCC | Airbus A32... | 2024-11-22 18:13:07 |
BXS1009 | EGLL | Airbus A32... | 2024-11-17 10:19:24 |
BXS1010 | EGLL | PMDG 777-3... | 2024-10-27 14:42:04 |
BXS1702 | LIEO | Airbus A32... | 2024-10-20 18:05:35 |
BXS1702 | LEGR | Boeing 787... | 2024-10-12 11:40:22 |
BXS2148 | LTFM | PMDG 737-8... | 2024-10-09 18:44:25 |
BXS1702 | LROP | Airbus A32... | 2024-09-20 06:21:20 |
{}BXS2156 | LIMC | PMDG 737-7... | 2024-08-24 08:55:29 |
BXS1702 | LGAV | PMDG 737-7... | 2024-08-11 17:23:46 |
{}BXS2156 | LRTR | PMDG 737-7... | 2024-08-01 17:47:04 |
BXS1702 | LFPO | PMDG 737-9... | 2024-08-01 16:01:38 |
BXS1702 | LROP | Airbus A32... | 2024-07-25 05:48:38 |
BXS2421 | EGLL | PMDG 777-3... | 2024-07-02 20:21:10 |
BXS1702 | LTBA | PMDG 737-9... | 2024-06-26 17:04:26 |
BXS1702 | LGST | PMDG 737-8... | 2024-06-02 08:08:52 |
BXS1702 | LZIB | Douglas DC... | 2024-05-17 17:26:51 |
BXS1702 | EDDB | Airbus A32... | 2024-05-01 16:51:24 |
BXS1702 | LGAV | PMDG 737-8... | 2024-03-16 19:02:42 |
BXS2421 | LTFM | PMDG 737-8... | 2024-03-07 20:02:12 |
BXS1702 | LTBA | PMDG 737-7... | 2024-02-26 08:05:11 |
BXS1010 | LICR | Airbus A32... | 2024-02-26 19:19:29 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |