Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | MUHG | PMDG 777-3... | 2025-11-06 02:18:15 |
| BXS248 | UBBB | PMDG 777F... | 2025-10-03 11:11:51 |
| BXS2544 | MUHG | 777-200ER... | 2025-09-06 22:32:40 |
| {}BXS2156 | LSZS | PMDG 737-8... | 2025-08-31 13:11:35 |
| BXS1702 | LIRQ | TBM 930 As... | 2025-08-28 15:56:56 |
| BXS1010 | LDSP | PC-12 D-FE... | 2025-08-18 06:47:09 |
| {}BXS2156 | LEVT | iFly 737-M... | 2025-07-19 18:41:19 |
| {}BXS2156 | EDDM | iFly 737-M... | 2025-05-30 18:03:10 |
| BXS2546 | EDDM | A350-900 | 2025-05-30 18:04:40 |
| BXS2544 | EDDM | Fenix A320... | 2025-05-30 18:29:23 |
| {}BXS2156 | LDSP | PMDG 737-7... | 2025-03-28 16:50:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | EHAM | PMDG 777F... | 2025-10-03 00:58:17 |
| BXS1702 | LHBP | PMDG 737-8... | 2025-08-28 07:09:30 |
| BXS2544 | MUHG | 777-200ER... | 2025-08-26 04:28:32 |
| {}BXS2156 | LIPZ | iFly 737-M... | 2025-07-19 18:20:06 |
| {}BXS2156 | LFML | Fenix A319... | 2025-03-28 16:35:04 |
| BXS2148 | EDDF | PMDG 777F... | 2025-01-31 17:02:07 |
| {}BXS2156 | LEBL | PMDG 777F... | 2025-01-06 15:22:34 |
| BXS2421 | EDDS | PMDG 737-8... | 2024-12-05 19:15:34 |
| BXS1702 | EGLL | Airbus A32... | 2024-11-13 17:13:09 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |