Search flights

Bolzano Airport, Bolzano (LIPB)

Airport Weather & NOTAM's

METAR for:LIPB (Bolzano/Dolomiti Arpt, BO, IT)
Text:LIPB 081450Z 12003KT 080V150 9000 SCT030 BKN060 07/M00 Q1029
Conditions at:1450 UTC 08 Feb 2025
Temperature: 7.0°C ( 45°F)
Dewpoint: 0.0°C ( 32°F) [RH = 61%]
Pressure (altimeter):30.38 inches Hg (1029.0 mb)
Winds:from the ESE (120 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 sm (9 km)
Ceiling:6000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, broken clouds at 6000 feet AGL
TAF for:LIPB (Bolzano/Dolomiti Arpt, BO, IT) issued at 1100 UTC 08 Feb 2025
Text:TAF LIPB 081100Z 0812/0912 VRB05KT 9000 BKN070
Forecast period:1200 UTC 08 February 2025 to 1200 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 sm (9 km)
Ceiling:7000 feet AGL
Clouds:broken clouds at 7000 feet AGL
Text:TEMPO 0903/0912 4000 RA
Forecast period:0300 to 1200 UTC 09 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:RA (moderate rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2544 LEPP Fenix A320... 2025-02-02 18:48:21
BXS2487 LEPP PMDG 737-7... 2025-01-20 16:13:37
BXS1836 LEPP A320neo V2... 2025-01-13 19:09:56
1005 LEPP PMDG 737-6... 2024-12-28 17:26:53
BXS2543 LEPP A320 200 F... 2024-09-04 14:53:00
BXS2543 LEPP Fenix A320... 2024-09-03 14:53:58
2421 LEPP Airbus A32... 2024-05-26 09:54:49
BXS1010 LEPP PMDG 737-6... 2024-04-27 19:52:31
BXS1009 LEPP Airbus A32... 2024-04-27 19:52:51
BXS1005 LEPP PMDG 737-8... 2024-04-27 19:51:07
{}BXS2156 LSZB PMDG 737-8... 2024-03-23 09:13:11
BXS2148 LEPP B738 2024-03-11 10:19:00
BXS1009 LEPP PMDG 737-6... 2024-02-23 18:11:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2544 LZTT Fenix A320... 2025-02-02 16:26:10
BXS2487 LZTT PMDG 737-7... 2025-01-19 15:24:54
BXS1005 LYTV PMDG 737-6... 2025-01-06 19:41:32
BXS1005 LYTV PMDG 737-6... 2025-01-04 19:21:52
1005 LZTT PMDG 737-6... 2024-12-26 19:12:33
BXS1836 LZTT PMDG 737-8... 2024-03-18 15:51:08
BXS2543 LZTT A320 200 F... 2024-03-16 19:38:00
BXS2543 LZTT Fenix A320... 2024-03-16 19:45:02
BXS2421 LZTT PMDG 737-8... 2024-03-16 19:51:36
BXS1010 LZTT Airbus A32... 2024-03-16 18:24:36
BXS1005 LZTT PMDG 737-8... 2024-03-16 18:23:27
1009 LZTT Airbus A32... 2024-03-16 18:07:16
BXS2148 LZTT PMDG 737-8... 2024-03-09 10:46:36
BXS1009 LZTT PMDG 737-6... 2024-02-22 19:20:40

Runway Information (Airport elevation: 787ft)

Runway 01 Length 5,056ft Width 102ft Elevation 776ft Surface Asphalt Heading 10
Runway 01R Length 2,096ft Width 161ft Elevation 776ft Surface Grass Heading 10
Runway 19 Length 5,056ft Width 102ft Elevation 776ft Surface Asphalt Heading 190
Runway 19L Length 2,096ft Width 161ft Elevation 776ft Surface Grass Heading 190

Airport Frequencies

Type UC Frequency 120.600 Mhz
Type APP/DEP Frequency 120.725 Mhz
Type APP/DEP Frequency 125.900 Mhz
Type UC Frequency 120.600 Mhz

Airport Navaids

Type NDB Ident BZO Frequency 362 Khz
Type VOR-DME Ident OZE Frequency 117050 Khz