Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LEBL | B787 10 KL... | 2025-04-24 07:48:07 |
BXS1702 | ORBI | PMDG 777F... | 2025-04-15 13:45:55 |
BX002 | LEZL | PMDG 737-8... | 2025-04-14 22:32:11 |
{}BXS2156 | LEZL | PMDG 737-8... | 2025-04-13 16:17:56 |
BXS2118 | LEZL | Boeing 787... | 2025-04-13 16:20:37 |
BX002 | LEZL | PMDG 777-3... | 2025-04-13 17:41:13 |
BX002 | LEZL | B737-700 | 2025-04-13 16:14:00 |
BX002 | LEZL | Vueling EC... | 2025-04-13 15:26:26 |
BX002 | LEZL | PMDG 737-6... | 2025-04-13 15:15:37 |
BX002 | LEZL | B773W | 2025-04-13 17:22:00 |
BX002 | LEZL | Airbus A32... | 2025-04-13 15:16:48 |
BX002 | LEZL | PMDG 777-3... | 2025-04-13 15:10:42 |
BXS1767 | LSZH | TBM 930 Ke... | 2025-04-11 14:19:39 |
BXS1010 | DTTJ | iFly 737-M... | 2025-03-17 17:05:51 |
BXS1005 | DTTJ | PMDG 737-7... | 2025-03-17 17:10:35 |
BXS1702 | EKCH | PMDG 737-7... | 2025-02-16 17:20:54 |
BXS1702 | LEMG | PMDG 777-3... | 2025-02-03 15:34:02 |
BXS1010 | LEMD | PMDG 777-3... | 2024-10-13 15:19:25 |
BXS1005 | LEMD | PMDG 737-9... | 2024-10-13 15:43:19 |
BXS1702 | EGSS | Airbus A32... | 2024-10-05 05:30:45 |
BXS1702 | LPPT | PMDG 737-9... | 2024-09-29 15:09:25 |
BXS1702 | LEMG | PMDG 737-7... | 2024-08-10 14:36:31 |
BXS1702 | LIRF | PMDG DC-6B... | 2024-07-02 05:47:09 |
BXS1702 | ESGG | PMDG 737-9... | 2024-06-21 14:08:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LPFR | PMDG 737-8... | 2025-04-23 18:20:34 |
BXS1702 | LEGR | PMDG 777-3... | 2025-04-15 09:05:04 |
BXS1767 | LIRN | Beech Baro... | 2025-03-31 16:40:56 |
103 | LEMG | Airbus A35... | 2025-03-12 20:27:36 |
103 | LEMG | Fenix A321... | 2025-03-01 14:43:49 |
103 | LEMG | PMDG 737-8... | 2025-03-01 09:54:11 |
103 | LEMG | PMDG 737-8... | 2025-02-28 20:32:40 |
103 | LEMG | Airbus A35... | 2025-02-28 19:33:21 |
103 | LEMG | PMDG 737-8... | 2025-02-28 19:17:01 |
103 | LEMG | PMDG 737-7... | 2025-02-28 19:17:11 |
103 | LEMG | PMDG 737-8... | 2025-02-28 19:18:14 |
BXS1702 | EGSS | Airbus A32... | 2025-02-16 09:06:31 |
BXS1702 | EGSS | B787 10 KL... | 2025-02-03 08:59:12 |
BXS1767 | LIRN | Cessna Sky... | 2025-01-23 12:13:06 |
BXS1767 | LIML | Cessna Sky... | 2025-01-17 16:18:44 |
BXS1767 | LIML | Microsoft... | 2025-01-12 15:40:42 |
BXS1010 | LEVC | Airbus A32... | 2024-10-13 08:55:17 |
BXS1702 | LEGR | PMDG 737-7... | 2024-10-04 14:18:50 |
BXS1702 | ENBR | Boeing 777... | 2024-09-29 07:26:12 |
BXS1702 | LEMG | PMDG 737-9... | 2024-07-01 16:56:48 |
BXS1702 | LIRN | PMDG DC-6B... | 2024-06-21 06:43:41 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |