Search flights
Graz Airport, Graz (LOWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | LICC | Fenix A320... | 2025-11-16 18:42:47 |
| BXS1767 | LKTB | TBM 930 Xb... | 2025-10-15 10:13:15 |
| BXS248 | CYUL | PMDG 777F... | 2025-09-22 07:58:51 |
| BXS2544 | CYUL | 777F | 2025-08-15 04:48:03 |
| BXS1767 | LKTB | TBM 930 Ke... | 2025-04-08 14:50:13 |
| BXS1767 | LOWK | DA62 Scien... | 2025-02-07 17:13:37 |
Runway Information (Airport elevation: 1,120ft)
| Runway | 16C | Length | 9,835ft | Width | 143ft | Elevation | 1,103ft | Surface | Asphalt | Heading | 169 |
| Runway | 17L | Length | 2,087ft | Width | 82ft | Elevation | 1,103ft | Surface | Grass | Heading | 169 |
| Runway | 17R | Length | 2,492ft | Width | 83ft | Elevation | 1,103ft | Surface | Grass | Heading | 169 |
| Runway | 34C | Length | 9,835ft | Width | 143ft | Elevation | 1,103ft | Surface | Asphalt | Heading | 349 |
| Runway | 35L | Length | 2,492ft | Width | 83ft | Elevation | 1,103ft | Surface | Grass | Heading | 349 |
| Runway | 35R | Length | 2,087ft | Width | 82ft | Elevation | 1,103ft | Surface | Grass | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.440 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |