Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LEZG | PMDG 777-3... | 2024-12-28 06:24:02 |
BXS1010 | LGAV | PMDG 737-9... | 2024-12-27 16:42:42 |
BXS1005 | LGAV | PMDG 737-6... | 2024-12-27 16:47:26 |
BXS2421 | LGAV | PMDG 737-8... | 2024-11-24 17:58:48 |
BXS1767 | LOWK | DA 62 Kenm... | 2024-10-28 08:16:34 |
BXS1702 | LEMH | B787 10 KL... | 2024-10-02 14:57:42 |
BXS1767 | LOWI | Beechcraft... | 2024-09-20 08:36:21 |
BXS1767 | LSZB | TBM 930 Ke... | 2024-09-16 13:23:51 |
BXS1702 | LSZH | TBM 930 As... | 2024-09-14 14:23:27 |
BXS1702 | DTTA | PMDG 737-9... | 2024-09-11 14:05:38 |
BXS1702 | EFHK | PMDG 737-9... | 2024-08-21 04:53:32 |
BXS1767 | LOWG | Curtiss C4... | 2024-07-13 14:59:36 |
BXS0000 | EGSS | PMDG 737-9... | 2024-06-22 14:33:30 |
BXS1702 | LEBL | PMDG 737-9... | 2024-06-12 14:53:14 |
BXS1702 | LICC | PMDG 737-8... | 2024-05-23 15:34:08 |
BXS1702 | HECA | PMDG 737-8... | 2024-04-01 14:07:10 |
BXS1010 | EHAM | PMDG 737-6... | 2024-03-03 08:05:26 |
BXS1010 | EHAM | PMDG 737-7... | 2024-02-28 16:29:58 |
BXS1005 | EHAM | PMDG 737-8... | 2024-02-28 16:30:02 |
BXS1702 | LGAV | PMDG 737-7... | 2024-02-14 15:38:04 |
BXS17657 | LOWG | Beechcraft... | 2024-02-03 13:57:07 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-03 06:32:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | EGBB | PMDG 777F... | 2024-12-27 19:47:28 |
BXS1010 | UKBB | Fenix A321... | 2024-12-27 10:04:45 |
BXS2421 | UKBB | PMDG 737-8... | 2024-11-21 20:56:26 |
BXS1767 | LOWI | DA 62 Kenm... | 2024-10-04 16:26:58 |
BXS1702 | LROP | Airbus A32... | 2024-10-02 07:18:33 |
BXS1702 | LTBA | Airbus A32... | 2024-09-11 07:24:09 |
BXS1702 | LTBA | Airbus A32... | 2024-09-10 16:21:55 |
BXS1702 | LEMG | Airbus A32... | 2024-08-20 17:34:57 |
{}BXS2156 | LKMT | PMDG 737-7... | 2024-07-25 18:08:30 |
BXS1767 | LOWI | Baron G58... | 2024-07-20 10:29:15 |
BXS1767 | LOWG | Curtiss C4... | 2024-07-07 09:52:55 |
BXS1767 | LOWG | Baron G58... | 2024-06-24 14:34:49 |
BXS1702 | LTBA | PMDG 737-9... | 2024-06-11 11:54:53 |
{}BXS2156 | UKBB | PMDG 737-8... | 2024-06-08 07:00:06 |
BXS1702 | EDDB | PMDG 737-8... | 2024-05-23 06:44:54 |
BXS1767 | LOWS | TBM 930 Ke... | 2024-04-15 08:49:10 |
BXS1702 | LEZL | PMDG 737-8... | 2024-04-01 09:27:24 |
BXS1767 | EPWA | TBM 930 Ke... | 2024-03-08 10:57:12 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-13 18:00:35 |
BXS1767 | LOWS | Cessna Gra... | 2024-02-10 17:12:22 |
BXS2421 | EHAM | PMDG 737-8... | 2024-02-04 13:29:44 |
BXS1702 | LICC | PMDG 737-7... | 2024-02-02 17:46:16 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |