Search flights
Madeira Airport, Madeira (LPMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | LEMD | Airbus A32... | 2024-11-24 08:56:06 |
BXS1702 | LEBL | B787 10 KL... | 2024-11-18 08:25:37 |
BXS1702 | LPPR | Fenix A320... | 2024-11-09 06:23:57 |
BXS2118 | GCLP | ATR 72 Bin... | 2024-10-19 12:07:53 |
BXS1702 | LEMG | Boeing 787... | 2024-10-17 08:14:05 |
BXS1010 | LECO | PMDG 737-6... | 2024-10-16 15:31:53 |
BXS1005 | LECO | PMDG 737-8... | 2024-10-16 15:24:12 |
BXS2421 | EGJJ | PMDG 737-9... | 2024-10-12 08:53:34 |
BXS1702 | LEGR | Airbus A32... | 2024-10-12 05:03:30 |
{}BXS2156 | EGJJ | PMDG 737-8... | 2024-10-02 10:17:26 |
BXS1702 | LEMG | PMDG 737-9... | 2024-09-18 14:54:11 |
BXS1702 | LEMG | Airbus A32... | 2024-09-08 15:34:32 |
BXS1010 | GCFV | PMDG 737-6... | 2024-08-31 16:08:01 |
BXS1005 | GCFV | PMDG 737-6... | 2024-08-31 15:51:32 |
BXS1702 | LEVC | PMDG 737-9... | 2024-08-26 14:21:32 |
BXS1702 | LEGR | PMDG 737-9... | 2024-08-15 08:46:23 |
BXS1702 | LPFR | PMDG 737-9... | 2024-08-05 15:32:01 |
BXS1010 | LPPI | Airbus A32... | 2024-08-03 15:34:08 |
BXS1702 | LEAS | PMDG 737-8... | 2024-07-19 14:58:36 |
BXS1702 | LEBL | PMDG 777-3... | 2024-07-08 08:54:41 |
BXS1702 | LEMG | Airbus A32... | 2024-06-29 15:13:03 |
BXS1702 | GCFV | PMDG DC-6A... | 2024-06-14 13:40:47 |
BXS2543 | LEMD | A300 Passe... | 2024-06-13 15:50:49 |
BXS1702 | LEGR | PMDG 737-8... | 2024-06-05 05:22:57 |
BXS1836 | GCHI | HJET HA420... | 2024-05-26 20:30:04 |
BXS1702 | LEGR | PMDG 737-9... | 2024-05-26 15:10:43 |
BXS1702 | GCFV | Douglas DC... | 2024-05-11 08:00:27 |
BXS1702 | LEBL | PMDG 737-8... | 2024-05-06 05:26:41 |
BXS1702 | LEBL | PMDG 737-8... | 2024-04-29 05:45:15 |
BXS1702 | LEMG | PMDG 737-9... | 2024-04-23 14:41:33 |
BXS1702 | EBBR | PMDG 737-8... | 2024-04-11 08:21:53 |
BXS1702 | EGSS | PMDG 737-8... | 2024-04-09 05:37:46 |
BXS1010 | LEMD | Fenix A320... | 2024-03-26 16:50:51 |
BXS1010 | GCXO | Airbus A32... | 2024-03-11 16:55:37 |
BXS1009 | GCXO | Airbus A32... | 2024-03-11 16:45:20 |
BXS1836 | LEMD | HJET HA420... | 2024-03-09 08:44:56 |
BXS1010 | LEMG | Airbus A32... | 2024-01-31 16:32:51 |
BXS1005 | LEMG | PMDG 737-6... | 2024-01-31 16:40:03 |
BXS1702 | LEGR | PMDG 737-7... | 2023-12-31 15:35:50 |
BXS1702 | LEGR | PMDG 737-7... | 2023-12-14 15:10:05 |
BXS1010 | LEMD | PMDG 737-9... | 2023-12-10 08:13:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | GCTS | TBM 930 As... | 2024-12-02 12:41:18 |
BXS1702 | GCTS | TBM 930 As... | 2024-11-17 17:51:44 |
BXS1009 | LEMD | Airbus A32... | 2024-11-16 14:32:46 |
BXS1702 | GCTS | Airbus A32... | 2024-11-08 08:02:49 |
{}BXS2156 | EGPF | PMDG 737-8... | 2024-11-03 12:23:40 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-10-17 21:07:58 |
BXS1702 | GCFV | PMDG DC-6A... | 2024-10-16 17:01:34 |
BXS1010 | LEMD | PMDG 737-6... | 2024-10-14 17:57:12 |
BXS1005 | LEMD | PMDG 737-8... | 2024-10-14 17:52:33 |
BXS2421 | GVAC | PMDG 737-9... | 2024-10-11 21:03:38 |
BXS0000 | GCTS | Airbus A32... | 2024-10-11 06:43:45 |
{}BXS2156 | GVAC | PMDG 737-8... | 2024-10-02 10:09:02 |
{}BXS2156 | GCXO | PMDG 737-8... | 2024-09-30 19:00:11 |
BXS1702 | GCTS | PMDG DC-6B... | 2024-09-16 07:51:31 |
BXS2523 | LEMG | PMDG 737-8... | 2024-09-09 18:18:58 |
BXS1702 | GCFV | PMDG DC-6B... | 2024-09-08 07:00:38 |
BXS1702 | GCTS | PMDG DC-6A... | 2024-09-03 07:04:36 |
BXS1702 | GMMN | Airbus A32... | 2024-08-26 07:50:34 |
BXS1702 | GCFV | PMDG DC-6B... | 2024-08-14 17:19:44 |
BXS1702 | GCFV | PMDG DC-6B... | 2024-08-04 17:29:47 |
BXS1702 | GCTS | PMDG DC-6B... | 2024-07-07 17:41:25 |
BXS1702 | LPPT | PMDG 737-9... | 2024-06-14 12:02:02 |
BXS1702 | LEMH | PMDG 737-8... | 2024-06-04 18:16:10 |
BXS2543 | LEMD | A300 Passe... | 2024-05-28 17:44:40 |
BXS1836 | LEGR | HJET HA420... | 2024-05-26 09:56:33 |
BXS1702 | GCFV | Douglas DC... | 2024-05-26 10:04:32 |
BXS1702 | GCFV | Cessna 208... | 2024-05-11 07:32:06 |
BXS1702 | GCRR | TBM 930 As... | 2024-05-05 16:52:40 |
BXS1702 | GCFV | TBM 930 As... | 2024-04-28 17:48:48 |
BXS1702 | GCTS | TBM 930 As... | 2024-04-22 17:27:27 |
BXS1702 | GCFV | Cessna 208... | 2024-04-08 16:18:24 |
BXS1836 | LEMD | HJET HA420... | 2024-03-08 22:21:42 |
{}BXS2156 | GCLA | PMDG 737-8... | 2024-02-24 09:32:58 |
BXS1702 | GCFV | DA 62 Kenm... | 2024-02-04 08:57:28 |
BXS1010 | LEZL | PMDG 737-6... | 2024-01-30 19:06:27 |
BXS1836 | LEMD | PMDG 737-8... | 2024-01-28 21:28:47 |
BXS1702 | GCTS | Airbus A32... | 2024-01-26 08:05:40 |
BXS1702 | GCFV | TBM 930 As... | 2023-12-30 10:40:36 |
BXS1702 | GCFV | TBM 930 As... | 2023-12-14 07:42:04 |
BXS1010 | LPFR | PMDG 737-8... | 2023-12-09 10:44:22 |
Runway Information (Airport elevation: 168ft)
Runway | 05 | Length | 9,126ft | Width | 145ft | Elevation | 168ft | Surface | Asphalt | Heading | 45 |
Runway | 23 | Length | 9,126ft | Width | 145ft | Elevation | 168ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.605 Mhz |
Type | APP/DEP | Frequency | 120.455 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | ATIS | Frequency | 130.355 Mhz |
Type | Tower | Frequency | 124.660 Mhz |
Type | CTR | Frequency | 132.255 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FUN | Frequency | 112200 Khz |
Type | NDB | Ident | MAD | Frequency | 318 Khz |