Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LPPD | PMDG 737-9... | 2025-01-10 06:40:20 |
BXS2543 | GCTS | Fenix A320... | 2024-12-23 15:30:44 |
BXS1010 | DAAG | Airbus A32... | 2024-11-09 20:52:39 |
BXS1702 | LEIB | Airbus A32... | 2024-11-01 06:05:25 |
BXS1702 | LIME | PMDG 737-9... | 2024-10-29 16:12:03 |
{}BXS2156 | KAUS | PMDG 777-3... | 2024-10-05 06:27:31 |
BXS1702 | GCTS | Airbus A32... | 2024-09-30 06:01:33 |
BXS2421 | DAAG | PMDG 737-9... | 2024-09-01 17:18:55 |
BXS1702 | LEBB | Airbus A32... | 2024-08-29 05:37:35 |
BXS1702 | LPMA | PMDG 737-9... | 2024-06-14 10:13:20 |
BXS1702 | GCFV | PMDG 737-9... | 2024-05-26 05:21:59 |
BXS1009 | LEIB | Airbus A32... | 2024-04-27 17:18:50 |
BXS1526 | GCTS | Airbus A32... | 2024-03-21 05:43:16 |
BXS1767 | LEMG | TBM 930 Ke... | 2024-02-23 15:15:12 |
BXS2421 | EGLL | PMDG 737-8... | 2024-02-09 18:01:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LHBP | Boeing 747... | 2025-01-09 20:13:20 |
BXS1010 | EHAM | PMDG 777-3... | 2024-11-09 19:29:54 |
BXS1005 | EHAM | PMDG 737-8... | 2024-11-09 19:32:14 |
BXS1702 | LIRF | Fenix A320... | 2024-10-31 18:18:34 |
BXS1702 | LIRN | Airbus A32... | 2024-10-29 09:38:52 |
{}BXS2156 | OTHH | Airbus A33... | 2024-10-04 20:04:26 |
BXS1702 | LIPZ | PMDG 737-9... | 2024-09-29 18:25:58 |
BXS2421 | EHAM | PMDG 777-3... | 2024-08-31 20:58:10 |
BXS1702 | LIRF | PMDG 737-8... | 2024-08-28 17:47:29 |
BXS1702 | LEBL | PMDG 737-9... | 2024-06-13 16:07:01 |
BXS1702 | LEMH | PMDG 737-8... | 2024-05-25 07:44:57 |
BXS1009 | LEBL | Airbus A32... | 2024-04-14 11:47:57 |
BXS2421 | LFPG | PMDG 737-8... | 2024-02-07 20:03:11 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |