Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LIRF | Airbus A32... | 2025-01-17 15:57:27 |
BXS1702 | LIEO | Airbus A32... | 2024-11-16 10:31:43 |
BXS1010 | EDDB | PMDG 737-6... | 2024-11-01 20:54:13 |
BXS1702 | LIRN | Fenix A320... | 2024-10-26 05:15:13 |
BXS1702 | EGSS | Airbus A32... | 2024-10-14 05:15:53 |
BXS1702 | LGAV | Airbus A32... | 2024-10-09 05:20:32 |
BXS1702 | LOWW | Airbus A32... | 2024-10-02 05:49:22 |
BXS1702 | LHBP | Airbus A32... | 2024-09-20 05:10:07 |
BXS1702 | LIRF | PMDG 737-9... | 2024-08-28 05:15:35 |
BXS1702 | LTBA | PMDG 737-7... | 2024-08-22 05:20:30 |
BXS2421 | EDDB | PMDG 737-8... | 2024-08-20 17:56:33 |
BXS1702 | EDDH | PMDG 737-9... | 2024-08-17 06:04:53 |
BXS2421 | EDDB | Airbus A32... | 2024-08-08 10:50:29 |
BXS1702 | LSZH | Airbus A32... | 2024-08-03 05:04:16 |
BXS1702 | LHBP | Airbus A32... | 2024-07-25 04:43:35 |
{}1702 | LIRF | PMDG 777-3... | 2024-07-14 15:02:23 |
{}1702 | LIRF | PMDG 777-3... | 2024-07-14 05:13:30 |
BXS1702 | LGAV | PMDG 737-8... | 2024-04-26 05:18:33 |
BXS1702 | LFKJ | PMDG 737-8... | 2024-04-14 05:55:59 |
BXS1702 | GCTS | PMDG 737-8... | 2024-04-10 14:10:36 |
BXS1702 | LEMH | PMDG 737-8... | 2024-04-06 14:20:24 |
BXS1702 | EDDB | PMDG 737-8... | 2024-03-20 06:55:17 |
BXS1702 | LSZH | PMDG 737-7... | 2024-02-20 15:03:00 |
BXS2421 | EBBR | PMDG 737-8... | 2024-02-10 20:21:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | EGSS | B787 10 KL... | 2025-01-16 09:20:24 |
BXS1009 | LSZH | Airbus A32... | 2025-01-12 13:04:13 |
BXS1702 | EPWA | Fenix A320... | 2024-11-16 08:19:56 |
BXS1010 | LSZH | Fenix A320... | 2024-11-01 10:33:03 |
BXS1702 | EDDP | FenixA320... | 2024-10-25 17:17:33 |
BXS1702 | EHAM | Boeing 787... | 2024-10-13 17:27:50 |
BXS1702 | LIRN | Airbus A32... | 2024-10-08 11:40:08 |
BXS1702 | EPWA | PMDG 737-9... | 2024-10-01 16:44:48 |
BXS1702 | LEPA | PMDG 737-9... | 2024-09-19 16:55:43 |
BXS1702 | EHAM | Airbus A32... | 2024-08-27 17:48:45 |
BXS1702 | EFHK | Airbus A32... | 2024-08-21 18:06:06 |
BXS1702 | LHBP | Airbus A32... | 2024-08-02 06:22:12 |
BXS1702 | LFPG | PMDG 737-8... | 2024-07-24 17:06:12 |
BXS1702 | ESSA | PMDG 737-8... | 2024-07-13 08:20:43 |
BXS2421 | LSZH | PMDG 777-3... | 2024-07-11 18:33:41 |
BXS1702 | EGSS | PMDG 737-9... | 2024-04-25 17:07:24 |
BXS1702 | ESSA | PMDG 737-8... | 2024-04-13 18:04:15 |
BXS1702 | EGSS | PMDG 737-8... | 2024-04-09 15:52:33 |
BXS1702 | LKPR | PMDG 737-9... | 2024-04-05 16:11:52 |
BXS1702 | HECA | PMDG 737-8... | 2024-04-02 08:24:30 |
BXS1702 | LIRN | PMDG 737-8... | 2024-03-18 08:06:01 |
BXS1702 | ESSB | PMDG 737-7... | 2024-02-19 18:04:58 |
BXS2421 | LIRF | PMDG 737-8... | 2024-02-10 19:32:15 |
Runway Information (Airport elevation: 309ft)
Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.415 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | ATIS | Frequency | 118.500 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 127.155 Mhz |
Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
Type | NDB | Ident | OPE | Frequency | 349 Khz |
Type | NDB | Ident | OPW | Frequency | 268 Khz |
Type | NDB | Ident | OTL | Frequency | 370 Khz |
Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |