Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1767 | LSZB | Curtiss C4... | 2024-07-09 15:08:34 |
BXS1702 | LEMG | PMDG 737-8... | 2024-05-04 05:32:48 |
BXS1702 | ESSA | PMDG 737-8... | 2024-04-13 05:23:26 |
BXS1767 | LSZB | TBM 930 Ke... | 2024-04-06 13:28:30 |
BXS1767 | LSZB | TBM 930 Ke... | 2024-03-16 14:38:16 |
BXS1526 | LEMD | Airbus A32... | 2024-03-15 05:47:44 |
BXS1767 | LOWI | TBM 930 Ke... | 2024-03-09 09:00:29 |
BXS1702 | LIRN | PMDG 737-7... | 2024-01-24 06:39:54 |
BXS1702 | LEMH | PMDG 737-7... | 2024-01-19 18:28:45 |
BXS1010 | LEMD | PMDG 737-8... | 2024-01-14 08:56:40 |
BXS1009 | LEMD | Airbus A32... | 2024-01-12 12:54:23 |
BXS1767 | LSZB | DA 62 Kenm... | 2024-01-09 14:18:42 |
BXS2148 | LEMD | PMDG 737-8... | 2024-01-08 22:26:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1767 | LSZB | PMDG DC-6A... | 2024-06-13 08:01:43 |
BXS1767 | LOWI | TBM 930 Ke... | 2024-05-30 15:29:12 |
BXS1702 | EDDF | PMDG 737-8... | 2024-05-03 16:45:53 |
BXS1702 | EBBR | PMDG 737-8... | 2024-04-12 16:55:17 |
BXS1526 | EDDH | Airbus A32... | 2024-03-14 07:34:29 |
BXS1702 | LEGR | PMDG 737-7... | 2024-01-23 17:20:26 |
BXS1702 | LGAV | PMDG 737-7... | 2024-01-19 12:09:33 |
BXS1010 | EDDH | PMDG 737-8... | 2024-01-13 22:50:23 |
BXS1009 | EDDH | Airbus A32... | 2024-01-11 19:14:29 |
BXS1767 | LSZA | Beechcraft... | 2023-12-28 15:04:27 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |