Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1767 | LSZR | TBM 930 Ke... | 2025-03-01 09:10:29 |
BXS2523 | LFLJ | Cessna Sky... | 2025-02-21 10:36:48 |
SVW2544 | LSGS | FenixA320... | 2025-02-10 21:18:31 |
BXS1767 | LSZB | Curtiss C4... | 2024-07-09 15:08:34 |
BXS1702 | LEMG | PMDG 737-8... | 2024-05-04 05:32:48 |
BXS1702 | ESSA | PMDG 737-8... | 2024-04-13 05:23:26 |
BXS1767 | LSZB | TBM 930 Ke... | 2024-04-06 13:28:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1767 | LFSB | DA 62 Kenm... | 2025-03-21 16:18:07 |
BXS1767 | LFSB | TBM 930 Ke... | 2025-03-12 15:55:44 |
BXS1767 | LSZA | TBM 930 Ke... | 2025-02-27 16:13:47 |
BXS1767 | LSZB | Beechcraft... | 2025-02-17 15:44:47 |
SVW2544 | LSZH | FenixA320... | 2025-02-09 00:54:51 |
BXS1767 | LSZH | C172SP G10... | 2025-01-27 11:27:08 |
BXS2543 | EDDH | Fenix A320... | 2024-12-18 17:19:23 |
BXS1767 | LSZB | PMDG DC-6A... | 2024-06-13 08:01:43 |
BXS1767 | LOWI | TBM 930 Ke... | 2024-05-30 15:29:12 |
BXS1702 | EDDF | PMDG 737-8... | 2024-05-03 16:45:53 |
BXS1702 | EBBR | PMDG 737-8... | 2024-04-12 16:55:17 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |