Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | LROP | Airbus A32... | 2025-01-12 10:48:46 |
BXS1702 | LTFM | PMDG 777-3... | 2025-01-07 15:50:36 |
BXS2421 | EHAM | PMDG 737-8... | 2024-12-26 18:02:04 |
BXS1010 | LROP | Fenix A320... | 2024-11-01 08:04:14 |
{}BXS2156 | EHAM | PMDG 737-8... | 2024-10-03 09:01:03 |
BXS1702 | LEMG | PMDG 737-9... | 2024-08-03 14:54:17 |
BXS1767 | LFSB | Beechcraft... | 2024-07-24 14:03:24 |
BXS2421 | LROP | PMDG 777-3... | 2024-07-11 16:35:23 |
BXS1009 | LEMD | Airbus A32... | 2024-06-20 16:18:15 |
BXS1702 | LEIB | PMDG 737-8... | 2024-05-09 05:02:35 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-21 06:24:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | ESSA | Airbus A32... | 2025-01-11 12:00:37 |
BXS1702 | LEMG | Fenix A320... | 2025-01-07 08:49:03 |
{}BXS2156 | OLBA | PMDG 777-3... | 2024-11-25 20:26:25 |
BXS1010 | ESSA | PMDG 737-8... | 2024-10-31 19:06:23 |
BXS1005 | ESSA | PMDG 737-8... | 2024-10-31 18:56:46 |
{}BXS2156 | EBBR | PMDG 737-8... | 2024-10-03 08:56:46 |
BXS1702 | LOWW | TBM 930 As... | 2024-09-14 15:49:24 |
BXS1767 | LSZA | TBM 930 Ke... | 2024-09-10 08:29:20 |
BXS1702 | LROP | Airbus A32... | 2024-08-03 07:05:31 |
{}BXS2156 | LOWI | PMDG 737-7... | 2024-08-01 16:51:36 |
BXS2421 | ESSA | PMDG 777-3... | 2024-07-08 20:14:09 |
BXS1009 | LEVC | Airbus A32... | 2024-06-10 18:15:40 |
BXS1702 | LIBD | PMDG 737-8... | 2024-05-08 06:58:14 |
BXS1767 | LSZA | TBM 930 Ke... | 2024-04-09 15:29:21 |
BXS1702 | LROP | PMDG 737-7... | 2024-02-20 17:18:04 |
BXS2421 | LDZA | PMDG 737-8... | 2024-02-01 21:43:08 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |