Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LGAV | Boeing 747... | 2025-01-14 06:48:25 |
BXS1702 | LEMG | B787 10 KL... | 2025-01-05 09:10:03 |
BXS2523 | LTAL | Boeing 747... | 2024-11-26 15:36:04 |
BXS2523 | EDDK | Boeing 767... | 2024-10-31 10:44:53 |
BXS2148 | OLBA | PMDG 737-8... | 2024-08-15 09:40:52 |
BXS2543 | OLBA | Fenix A320... | 2024-03-23 16:02:54 |
BXS2421 | OLBA | PMDG 737-8... | 2024-02-24 17:15:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LTFM | Airbus A32... | 2025-01-13 11:08:50 |
BXS1010 | ZGSZ | (Fictional... | 2025-01-10 17:19:31 |
LTMLT | LTFM | PMDG 777-3... | 2025-01-04 11:04:49 |
BXS2523 | VIDP | Boeing 747... | 2024-12-28 18:43:10 |
BXS2148 | OIIE | PMDG 737-8... | 2024-08-07 20:49:07 |
{}BXS2156 | OMAA | PMDG 737-7... | 2024-07-25 19:31:43 |
BXS2543 | OIIE | Fenix A320... | 2024-03-22 20:29:46 |
BXS2421 | OIIE | PMDG 737-8... | 2024-02-24 11:53:04 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |