Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | MMUN | FenixA321... | 2026-03-21 19:16:47 |
| BXS1836 | MMUN | FenixA321... | 2026-03-21 20:02:22 |
| BXS1009 | SEQM | Airbus A32... | 2026-03-21 15:55:18 |
| BXS1010 | MMMX | Airbus A35... | 2026-03-14 08:02:21 |
| BXS2118 | SKPS | ATR 72-600... | 2026-01-18 13:07:25 |
| BXS1009 | SPJC | White Live... | 2026-01-04 18:26:02 |
| BXS1010 | SPJC | Airbus A35... | 2026-01-02 20:52:09 |
| BXS2118 | SKPS | ATR 72-600... | 2025-12-06 21:23:43 |
| {}BXS2156 | SKSM | PMDG 737-8... | 2025-10-11 05:49:13 |
| BXS2523 | KMIA | Boeing 747... | 2025-09-16 10:07:03 |
| BXS1836 | MROC | FenixA321... | 2025-08-28 12:53:01 |
| BXS2118 | SKPS | PMDG 737-8... | 2025-08-17 10:53:58 |
| BXS2118 | SKPS | ATR 72-600... | 2025-07-12 20:38:33 |
| {}LER2981 | SVMI | iFly 737-M... | 2025-07-06 16:58:05 |
| BXS1010 | SVVA | PMDG 777F... | 2025-06-22 09:26:02 |
| {}VNE2156 | SVVA | iFly 737-M... | 2025-06-07 18:13:34 |
| SWR010 | MROC | PMDG 777-2... | 2025-06-02 15:33:56 |
| BXS2421 | MROC | PMDG 777-3... | 2025-05-25 10:54:25 |
| BXS1009 | MROC | Airbus A32... | 2025-05-18 08:56:09 |
| BXS2487 | MPTO | PMDG 737-6... | 2025-04-27 12:21:36 |
| BXS2487 | SKSM | PMDG 737-6... | 2025-04-19 15:29:48 |
| BXS1836 | SKRG | PC-12 NGX... | 2025-04-15 20:45:58 |
| BXS2118 | SKPS | ATR 72-600... | 2025-03-29 22:08:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | MPTO | Airbus A32... | 2026-03-21 15:51:43 |
| BXS1010 | SCEL | Airbus A35... | 2026-03-13 13:07:42 |
| BXS1836 | SPHI | FenixA321... | 2026-03-07 21:57:46 |
| BXS1010 | SYCJ | PMDG 737-8... | 2026-02-26 19:25:21 |
| BXS1836 | SEQM | FenixA321... | 2025-08-27 13:36:20 |
| {}COJ2156 | MMMX | iFly 737-M... | 2025-06-07 14:50:13 |
| SWR010 | SEQM | Fenix A320... | 2025-06-01 08:35:33 |
| BXS2421 | SEQM | B738 | 2025-05-24 12:00:00 |
| BXS1009 | SEQM | Airbus A32... | 2025-05-18 08:50:43 |
| BXS2487 | SKRG | PMDG 737-6... | 2025-04-25 13:35:37 |
| BXS2487 | SEGU | PMDG 737-6... | 2025-04-19 15:13:11 |
| BXS1836 | SKCL | Beechcraft... | 2025-03-25 20:14:18 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |