Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2543 | SPGL | Black Squa... | 2024-11-18 16:05:17 |
BXS2523 | SLLP | TBM 930 As... | 2024-11-15 09:06:24 |
BXS2421 | SLLP | PMDG 777-3... | 2024-11-03 17:41:02 |
{}BXS2156 | SPNC | PMDG 737-7... | 2024-08-10 21:02:16 |
BXS1526 | SCEL | Airbus A32... | 2024-05-09 04:55:51 |
BXS1836 | SPGL | FFX Vision... | 2024-04-20 14:36:42 |
BXS1009 | SCEL | Airbus A32... | 2024-01-22 16:44:24 |
BXS2148 | SCEL | PMDG 737-8... | 2024-01-19 10:01:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2543 | SPGL | Black Squa... | 2024-11-19 17:58:06 |
BXS1767 | SPHZ | Cessna Gra... | 2024-11-16 15:50:18 |
BXS2523 | SECU | TBM 930 As... | 2024-11-09 18:23:18 |
BXS2421 | SKBO | PMDG 777-3... | 2024-11-02 21:12:02 |
{}BXS2156 | SPZO | PMDG 737-7... | 2024-08-09 18:41:26 |
AAL947 | KDFW | A300 Passe... | 2024-05-27 18:57:24 |
BXS1526 | SEQM | Airbus A32... | 2024-05-07 07:23:16 |
BXS1836 | SPGL | FFX Vision... | 2024-04-20 19:08:30 |
BXS1009 | SEQM | Airbus A32... | 2024-01-21 18:34:36 |
BXS2421 | SEGU | PMDG 737-8... | 2024-01-14 20:25:40 |
Runway Information (Airport elevation: 70ft)
Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 128.800 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |