Search flights
Boryspil' Airport, Kyiv (UKBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AUI248 | TNCM | PMDG 777-3... | 2025-10-27 18:35:51 |
| AUI248 | VTSP | PMDG 777-3... | 2025-10-25 21:45:14 |
| AUI248 | MDPC | PMDG 777-3... | 2025-10-18 20:59:57 |
| BXS1702 | LIRF | B787 10 KL... | 2025-02-22 15:43:24 |
| BXS1010 | LOWW | Fenix A321... | 2024-12-27 08:06:54 |
| {}BXS2156 | EDDF | PMDG 777F... | 2024-12-15 18:18:53 |
| BXS2421 | LOWW | PMDG 737-8... | 2024-11-21 18:38:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AUI248 | FSIA | PMDG 777-3... | 2025-11-01 05:36:45 |
| AUI248 | TNCM | PMDG 777-3... | 2025-10-28 07:19:24 |
| AUI248 | VTSP | PMDG 777-3... | 2025-10-26 07:33:00 |
| AUI248 | MDPC | PMDG 777-3... | 2025-10-20 02:26:59 |
| BXS1702 | LGAV | PMDG 737-6... | 2025-02-22 09:29:27 |
| BXS1010 | LDZA | Fenix A321... | 2024-12-26 20:41:11 |
| BXS2421 | LDZA | PMDG 737-8... | 2024-11-20 20:21:38 |
Runway Information (Airport elevation: 414ft)
| Runway | 18L | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
| Runway | 18R | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
| Runway | 36L | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
| Runway | 36R | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
Airport Frequencies
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | ATIS | Frequency | 126.700 Mhz |
| Type | Clearance | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.650 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | CTR | Frequency | 122.775 Mhz |
| Type | CTR | Frequency | 124.675 Mhz |
| Type | CTR | Frequency | 127.725 Mhz |
| Type | CTR | Frequency | 128.175 Mhz |
| Type | Clearance | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.650 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | BRP | Frequency | 115900 Khz |
| Type | NDB | Ident | KB | Frequency | 825 Khz |
| Type | NDB | Ident | KE | Frequency | 825 Khz |
| Type | NDB | Ident | NO | Frequency | 310 Khz |