Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | MUVR | PMDG 777-3... | 2025-11-04 21:40:51 |
| BXS1702 | LICC | Boeing 787... | 2025-10-24 14:42:07 |
| BXS2544 | MUVR | A350-900 (... | 2025-08-21 17:25:05 |
| BXS1702 | LIRN | Airbus A31... | 2025-05-25 05:28:58 |
| BXS1767 | EDDK | C172SP G10... | 2025-05-17 14:31:58 |
| BXS1702 | LTFM | B787 10 KL... | 2025-05-14 05:22:08 |
| {}EAS2156 | EPWA | iFly 737-M... | 2025-04-24 16:22:57 |
| BXS1702 | LTFM | PMDG 737-6... | 2025-03-28 15:03:58 |
| BXS2148 | LIMC | PMDG 777F... | 2025-01-31 15:27:17 |
| BXS1010 | LEBL | (Fictional... | 2025-01-15 07:55:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | EPWA | PMDG 737-6... | 2025-10-24 06:45:40 |
| BXS2544 | MUVR | 777-200ER... | 2025-08-19 04:55:32 |
| {}DLH1499 | LPFR | Fenix A321... | 2025-07-05 18:15:19 |
| BXS1702 | LEGR | PMDG 777-2... | 2025-05-24 12:01:47 |
| BXS1702 | EGCC | Airbus A31... | 2025-05-13 06:56:34 |
| {}VAF2156 | ENGM | iFly 737-M... | 2025-04-22 17:37:16 |
| BXS1702 | LEMG | B787 10 KL... | 2025-03-27 18:28:42 |
| BXS1702 | LPPT | PMDG 737-6... | 2025-02-11 18:41:35 |
| BXS2148 | EHAM | PMDG 777F... | 2025-01-31 12:29:08 |
| {}BXS2156 | UKBB | PMDG 777F... | 2024-12-15 21:15:52 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |