Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | EGKK | Fenix A319... | 2026-08-07 06:42:16 |
| BXS1702 | ESSA | Airbus A32... | 2026-06-04 05:07:22 |
| BXS1702 | HECA | Airbus A35... | 2026-05-29 10:08:12 |
| BXS1702 | GCFV | Airbus A35... | 2026-05-25 13:43:50 |
| BXS2543 | LOWS | Fenix A320... | 2026-04-28 13:48:04 |
| BXS1702 | LGAV | PMDG 737-7... | 2026-04-15 13:58:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | EIDW | PMDG 737-6... | 2026-08-06 17:05:10 |
| BXS1702 | LEGR | Airbus A35... | 2026-06-03 16:50:27 |
| BXS1702 | LEMG | Airbus A35... | 2026-05-28 17:12:25 |
| BXS1702 | GCTS | Airbus A35... | 2026-05-24 09:23:36 |
| BXS2543 | LPPR | Airbus A35... | 2026-04-26 16:29:49 |
| BXS1702 | GCFV | Airbus A35... | 2026-04-14 18:47:21 |
| BXS248 | LFLL | PMDG 737-8... | 2026-02-25 11:39:36 |
| BXS1010 | LEMH | PMDG 737-8... | 2025-10-18 11:01:15 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |