Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | LEMG | FenixA321... | 2026-10-16 16:40:52 |
| BXS2421 | EGCC | PMDG 737-8... | 2026-08-30 19:36:27 |
| BXS1010 | EGCC | Fenix A319... | 2026-08-07 07:53:54 |
| BXS2421 | LEMG | PMDG 777-3... | 2026-07-02 19:32:13 |
| BXS1009 | LEMG | Airbus A32... | 2026-05-08 14:37:23 |
| BXS1010 | LEMG | iFly 737-M... | 2026-05-03 09:24:45 |
Runway Information (Airport elevation: 195ft)
| Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
| Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 126.825 Mhz |
| Type | APP/DEP | Frequency | 129.025 Mhz |
| Type | ATIS | Frequency | 136.525 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 124.230 Mhz |
| Type | Tower | Frequency | 134.230 Mhz |
| Type | CTR | Frequency | 120.530 Mhz |
| Type | CTR | Frequency | 133.180 Mhz |
| Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
| Type | NDB | Ident | GE | Frequency | 338 Khz |
| Type | NDB | Ident | GY | Frequency | 365 Khz |