Search flights
Cork Airport, Cork (EICK)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Carlos (ID: BXS1836) | BXS1836 | EIDW | EICK | Cessna C680: D-CAID | Boarding | 166.6nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | EGAC | Black Squa... | 2026-06-01 20:17:02 |
| BXS2421 | EGAC | PMDG 737-8... | 2026-05-25 16:28:15 |
| BXS2487 | EGAC | PMDG DC-6B... | 2026-05-24 19:34:52 |
| BXS1010 | EGAC | Fenix A319... | 2026-05-17 07:13:05 |
| BXS2543 | LJLJ | Airbus A35... | 2026-05-12 15:18:33 |
| BXS1009 | EGAC | Airbus A32... | 2026-03-08 11:10:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | EIDW | PMDG 737-8... | 2026-05-22 17:26:31 |
| BXS1005 | EIDW | PMDG 737-7... | 2026-05-22 17:20:21 |
| BXS2487 | EIDW | Baron G58... | 2026-05-17 15:06:51 |
| BXS1010 | EIDW | B738 | 2026-05-16 18:16:00 |
| BXS2543 | LDDU | Airbus A35... | 2026-05-10 18:05:48 |
| BXS1009 | EIDW | Airbus A32... | 2026-03-08 11:04:27 |
Runway Information (Airport elevation: 478ft)
| Runway | 07 | Length | 4,278ft | Width | 128ft | Elevation | 478ft | Surface | Asphalt | Heading | 62 |
| Runway | 16 | Length | 6,955ft | Width | 138ft | Elevation | 478ft | Surface | Asphalt | Heading | 160 |
| Runway | 25 | Length | 4,278ft | Width | 128ft | Elevation | 478ft | Surface | Asphalt | Heading | 242 |
| Runway | 34 | Length | 6,955ft | Width | 138ft | Elevation | 478ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | ATIS | Frequency | 120.925 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRK | Frequency | 114600 Khz |