Search flights
Cilipi Airport, Dubrovnik (LDDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | LDPL | PMDG DC-6A... | 2025-09-30 06:48:59 |
| BXS1009 | LDPL | Airbus A32... | 2025-09-28 10:12:01 |
| BXS1010 | LDPL | A319 | 2025-09-23 16:46:00 |
| BXS1005 | LEMH | PMDG 737-7... | 2025-08-05 18:04:18 |
| BXS1009 | LIRN | Airbus A32... | 2025-04-05 10:07:26 |
| BXS1010 | LEMD | iFly 737-M... | 2025-03-14 19:33:53 |
| BXS1010 | LEVC | iFly 737-M... | 2025-03-06 11:07:29 |
Runway Information (Airport elevation: 527ft)
| Runway | 11 | Length | 10,815ft | Width | 164ft | Elevation | 503ft | Surface | Asphalt | Heading | 118 |
| Runway | 29 | Length | 10,815ft | Width | 164ft | Elevation | 503ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 134.725 Mhz |
| Type | ATIS | Frequency | 118.425 Mhz |
| Type | Clearance | Frequency | 125.400 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
| Type | Tower | Frequency | 129.500 Mhz |
Airport Navaids
| Type | NDB | Ident | CV | Frequency | 397 Khz |
| Type | VOR-DME | Ident | DBK | Frequency | 115400 Khz |
| Type | NDB | Ident | GR | Frequency | 414 Khz |
| Type | NDB | Ident | KLP | Frequency | 318 Khz |