Search flights 
                        
                        
                    Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS1009 | ORBI | White Live... | 2025-10-30 14:58:02 | 
| BXS1009 | MMUN | White Live... | 2025-10-26 09:35:40 | 
| {}BXS2156 | LEIB | iFly 737-M... | 2025-10-24 18:42:27 | 
| BXS1010 | LEMH | PMDG 737-8... | 2025-10-18 06:24:15 | 
| BXS2118 | LEAS | ATR 72 IBE... | 2025-10-12 11:07:10 | 
| {}BXS2156 | LEBL | iFly 737-M... | 2025-10-04 16:59:12 | 
| BXS1010 | GCLP | Airbus A35... | 2025-09-27 15:32:40 | 
| BXS1005 | GCLP | PMDG 777-2... | 2025-09-27 15:17:54 | 
| BXS1010 | LEAM | Fenix A319... | 2025-09-10 15:51:06 | 
| BXS1005 | LEAM | PMDG 737-6... | 2025-09-10 15:25:58 | 
| BXS2487 | LPPT | PMDG DC-6A... | 2025-09-06 13:28:25 | 
| BXS2118 | LIRF | PMDG 737-8... | 2025-08-16 12:31:09 | 
| {}BXS2156 | LECO | iFly 737-M... | 2025-08-10 13:45:26 | 
| BXS2523 | LIRF | TBM 930 As... | 2025-08-06 07:03:24 | 
| BXS1010 | EGPF | Fenix A320... | 2025-07-29 15:16:57 | 
| BXS1836 | LPPT | Fenix A321... | 2025-07-25 14:35:31 | 
| {}BXS2156 | LIPZ | PMDG 737-8... | 2025-07-19 14:11:41 | 
| BXS1010 | EGLL | Airbus A35... | 2025-07-15 08:02:43 | 
| BXS2118 | GCFV | A320neo Ib... | 2025-07-05 19:47:55 | 
| {}BXS2156 | DAAG | 777-200ER... | 2025-07-04 15:49:07 | 
| BXS2544 | LEPA | Fenix A321... | 2025-06-29 23:51:15 | 
| BXS2544 | MUHA | A350-900 (... | 2025-06-19 20:13:04 | 
| BXS2118 | LEGR | ATR 72 IBE... | 2025-05-24 12:41:41 | 
| SWR010 | LPPT | PMDG 737-6... | 2025-05-21 05:59:11 | 
| BXS2118 | LECO | ATR 72 IBE... | 2025-05-18 11:55:42 | 
| BXS2421 | LPPT | PMDG 737-8... | 2025-05-14 17:17:51 | 
| {}BXS2156 | LEBL | Fenix A320... | 2025-05-13 15:43:58 | 
| EZS1009 | LPPT | Airbus A32... | 2025-05-01 09:18:34 | 
| BXS1009 | LPPT | Airbus A32... | 2025-05-01 15:21:35 | 
| BXS2544 | FALE | PMDG 777-3... | 2025-04-26 21:38:20 | 
| BXS248 | MUHA | PMDG 777-3... | 2025-04-09 01:16:14 | 
| BXS1010 | EBBR | PMDG 737-8... | 2025-04-06 16:05:03 | 
| {}BXS2156 | GMMN | PMDG 737-8... | 2025-04-05 19:35:10 | 
| BXS1009 | GCXO | White Live... | 2025-03-29 08:36:00 | 
| BXS1009 | LFSB | Airbus A32... | 2025-03-28 19:01:54 | 
| BXS2118 | LEAS | Airbus A32... | 2025-03-23 19:41:07 | 
| {}BXS2156 | LEMG | iFly 737-M... | 2025-03-21 16:44:53 | 
| BXS248 | FALE | PMDG 777-3... | 2025-03-20 03:36:56 | 
| BXS1010 | GCXO | Airbus A35... | 2025-03-16 08:48:22 | 
| BXS1010 | LDDU | iFly 737-M... | 2025-03-14 16:49:28 | 
| BXS1010 | GCFV | iFly 737-M... | 2025-03-09 07:45:20 | 
| BXS1010 | GCXO | iFly 737-M... | 2025-03-04 17:17:28 | 
| BXS1010 | GCXO | Airbus A35... | 2025-03-01 08:16:42 | 
| EZS2544 | LPPT | Airbus A32... | 2025-02-25 19:08:49 | 
| BXS2544 | LPPT | A320 | 2025-04-21 19:22:00 | 
| BXS1526 | EBBR | Airbus A32... | 2025-02-25 07:30:44 | 
| BXS2421 | EGSS | PMDG 737-8... | 2025-02-06 17:04:02 | 
| BXS2487 | LEZG | American A... | 2025-02-05 14:46:58 | 
| BXS2118 | GCXO | Cessna Lon... | 2025-01-25 12:25:17 | 
| BXS2543 | GCXO | Fenix A321... | 2025-01-17 16:31:52 | 
| BXS1010 | LEMH | PMDG 737-8... | 2025-01-16 20:52:15 | 
| BXS1836 | GCLP | HJET HA420... | 2024-12-29 19:03:55 | 
| BXS1010 | GCLP | Fenix A321... | 2024-12-01 07:29:40 | 
| BXS2156 | SKBO | PMDG 777-3... | 2024-11-30 05:57:04 | 
| BXS1009 | LPMA | Airbus A32... | 2024-11-16 12:10:59 | 
| BXS2118 | GCFV | a320-liver... | 2024-11-08 20:57:47 | 
| {}BXS2156 | LEAM | PMDG 737-8... | 2024-11-01 18:04:36 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS1009 | MMUN | White Live... | 2025-10-29 16:44:39 | 
| {}BXS2156 | LEBL | iFly 737-M... | 2025-10-24 18:25:25 | 
| BXS2487 | LEGE | PMDG DC-6A... | 2025-10-21 15:44:23 | 
| BXS1010 | EGPF | PMDG 777-2... | 2025-10-19 09:53:29 | 
| BXS1010 | EDDH | Fenix A320... | 2025-10-17 09:27:39 | 
| BXS1010 | EGPF | Airbus A35... | 2025-10-16 18:00:08 | 
| {}BXS2156 | LEMI | iFly 737-M... | 2025-10-12 17:03:07 | 
| BXS2118 | GCFV | a320-liver... | 2025-10-11 21:59:06 | 
| {}BXS2156 | GCLP | iFly 737-M... | 2025-09-20 17:40:18 | 
| BXS1005 | LFML | PMDG 737-6... | 2025-09-10 08:15:54 | 
| BXS1010 | LFML | PMDG 737-6... | 2025-09-09 17:38:10 | 
| BXS1005 | LFML | PMDG 737-6... | 2025-09-09 17:15:03 | 
| BXS2487 | LFMN | PMDG 737-8... | 2025-08-08 15:03:47 | 
| {}BXS2156 | LEZL | 777-200LR | 2025-08-07 18:04:52 | 
| BXS1836 | LFMN | Fenix A321... | 2025-07-23 14:23:57 | 
| BXS1005 | LOWI | PMDG 737-7... | 2025-07-21 18:40:19 | 
| BXS2421 | LDPL | PMDG 737-8... | 2025-07-06 17:23:57 | 
| BXS2118 | GCFV | A320neo Ib... | 2025-06-30 21:49:39 | 
| {}KKW2156 | LFPG | iFly 737-M... | 2025-06-29 15:58:28 | 
| {}BXS2156 | LEPA | iFly 737-M... | 2025-05-30 17:31:39 | 
| SWR010 | LFMN | Fenix A320... | 2025-05-20 08:33:12 | 
| BXS1010 | ESSA | PMDG 777-2... | 2025-05-17 10:23:58 | 
| BXS2118 | LEBB | PMDG 737-8... | 2025-05-16 21:45:23 | 
| BXS2421 | LFMN | PMDG 777-3... | 2025-05-13 20:53:11 | 
| BXS2544 | MDPC | Airbus A35... | 2025-04-25 05:06:18 | 
| BXS1009 | LFMN | Airbus A32... | 2025-04-22 17:45:41 | 
| BXS248 | MUHA | PMDG 777-3... | 2025-04-08 12:39:06 | 
| BXS1010 | LZIB | Airbus A35... | 2025-04-06 10:30:08 | 
| BXS1010 | LDSP | PMDG 737-8... | 2025-03-30 18:23:18 | 
| BXS1009 | KBOS | White Live... | 2025-03-27 20:25:35 | 
| BXS2421 | LIME | PMDG 777-3... | 2025-03-24 21:17:49 | 
| {}BXS2156 | LEVC | Fenix A320... | 2025-03-22 12:52:19 | 
| BXS248 | MDPC | PMDG 777-3... | 2025-03-20 03:19:57 | 
| BXS2421 | LKPR | Airbus A35... | 2025-03-13 19:53:06 | 
| BXS1010 | LKPR | Airbus A35... | 2025-03-13 19:36:28 | 
| BXS1010 | GCTS | Airbus A35... | 2025-03-05 19:36:15 | 
| BXS1767 | LEBL | TBM 930 Ke... | 2025-02-26 16:11:09 | 
| BXS2544 | LFMN | A320 | 2025-04-21 12:00:00 | 
| BXS1526 | LZIB | Airbus A32... | 2025-02-19 15:09:41 | 
| {}BXS2156 | LFML | PMDG 737-8... | 2025-02-16 17:06:28 | 
| BXS2421 | EGSS | PMDG 737-8... | 2025-02-08 16:08:09 | 
| BXS1010 | GCXO | PMDG 737-7... | 2025-01-29 19:28:03 | 
| BXS1767 | LEBL | C400 Corva... | 2025-01-28 17:09:58 | 
| BXS2118 | GCFV | a320-liver... | 2025-01-20 23:07:38 | 
| BXS1836 | GCLP | HJET HA420... | 2024-12-29 14:28:42 | 
| BXS1010 | GCTS | PMDG 777-3... | 2024-12-19 11:00:07 | 
| BXS1009 | LPMA | Airbus A32... | 2024-11-24 11:04:04 | 
| BXS1009 | LIRF | Airbus A32... | 2024-11-09 10:57:30 | 
| BXS2118 | GCFV | a320-liver... | 2024-11-03 22:01:28 | 
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 | 
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 | 
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 | 
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 | 
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 | 
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 | 
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 | 
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz | 
| Type | APP/DEP | Frequency | 118.755 Mhz | 
| Type | APP/DEP | Frequency | 124.030 Mhz | 
| Type | APP/DEP | Frequency | 124.230 Mhz | 
| Type | APP/DEP | Frequency | 127.100 Mhz | 
| Type | APP/DEP | Frequency | 127.505 Mhz | 
| Type | APP/DEP | Frequency | 128.700 Mhz | 
| Type | APP/DEP | Frequency | 130.805 Mhz | 
| Type | APP/DEP | Frequency | 131.175 Mhz | 
| Type | APP/DEP | Frequency | 134.030 Mhz | 
| Type | APP/DEP | Frequency | 134.955 Mhz | 
| Type | APP/DEP | Frequency | 136.105 Mhz | 
| Type | ATIS | Frequency | 118.255 Mhz | 
| Type | ATIS | Frequency | 130.855 Mhz | 
| Type | Clearance | Frequency | 130.080 Mhz | 
| Type | Clearance | Frequency | 130.355 Mhz | 
| Type | Ground | Frequency | 121.630 Mhz | 
| Type | Ground | Frequency | 121.755 Mhz | 
| Type | Ground | Frequency | 121.980 Mhz | 
| Type | Ground | Frequency | 123.155 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
| Type | Ground | Frequency | 123.005 Mhz | 
| Type | Ground | Frequency | 123.255 Mhz | 
| Type | Ground | Frequency | 123.480 Mhz | 
| Type | Tower | Frequency | 118.080 Mhz | 
| Type | Tower | Frequency | 118.155 Mhz | 
| Type | Tower | Frequency | 118.680 Mhz | 
| Type | Tower | Frequency | 118.980 Mhz | 
| Type | Tower | Frequency | 119.500 Mhz | 
| Type | Tower | Frequency | 120.155 Mhz | 
| Type | Tower | Frequency | 120.655 Mhz | 
| Type | Tower | Frequency | 122.980 Mhz | 
| Type | Tower | Frequency | 123.330 Mhz | 
| Type | Tower | Frequency | 130.255 Mhz | 
| Type | D | Frequency | 124.230 Mhz | 
| Type | D | Frequency | 131.175 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
| Type | Ground | Frequency | 123.005 Mhz | 
| Type | Ground | Frequency | 123.255 Mhz | 
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz | 
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz | 
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz | 
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |