Search flights 
                        
                        
                    Santander Airport, Santander (LEXJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | LEAS | Cessna Sky... | 2025-10-29 15:10:54 | 
| BXS2118 | EGAA | PMDG 737-8... | 2025-08-24 20:00:21 | 
| BXS2544 | LEMH | Fenix A319... | 2025-07-17 19:34:28 | 
| BXS2487 | LEMH | TBM 930 As... | 2025-05-16 19:05:50 | 
| BXS2523 | LEBB | Cessna Sky... | 2025-04-14 14:19:03 | 
| BXS2487 | LESO | DC Designs... | 2025-01-19 15:44:04 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | LEPP | TBM 930 As... | 2025-10-18 15:40:11 | 
| BXS2118 | GCFV | PMDG 737-8... | 2025-08-23 22:38:59 | 
| BXS2544 | LERS | PMDG 737-8... | 2025-07-16 22:25:51 | 
| BXS1767 | LEPP | Cessna Sky... | 2025-05-31 15:20:36 | 
| BXS2487 | LERS | Baron G58... | 2025-05-09 15:38:21 | 
| BXS2423 | LECO | TBM 930 As... | 2025-04-14 07:57:28 | 
| BXS1010 | LEMR | Cessna Sky... | 2025-03-11 09:19:32 | 
| BXS2487 | LEMR | DC Designs... | 2025-01-18 22:02:56 | 
| BXS1009 | LEAS | Airbus A32... | 2024-11-12 16:07:07 | 
Runway Information (Airport elevation: 11ft)
| Runway | 11 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 110 | 
| Runway | 29 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 290 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.375 Mhz | 
| Type | ATIS | Frequency | 127.530 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Tower | Frequency | 118.105 Mhz | 
| Type | Tower | Frequency | 118.375 Mhz | 
| Type | Tower | Frequency | 121.705 Mhz | 
| Type | ATIS | Frequency | 127.525 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | Tower | Frequency | 118.100 Mhz | 
Airport Navaids
| Type | NDB | Ident | SA | Frequency | 416 Khz | 
| Type | VOR-DME | Ident | SNR | Frequency | 115300 Khz |