Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | GCFV | Boeing 787... | 2025-11-08 06:25:46 |
| BXS1702 | GVAC | PMDG 777-3... | 2025-11-06 11:04:58 |
| BXS1010 | LIMW | PMDG 737-6... | 2025-07-27 16:00:04 |
| BXS1005 | LIMW | PMDG 737-7... | 2025-07-27 15:59:28 |
| BXS1005 | LIMW | PMDG 737-7... | 2025-07-17 15:58:54 |
| BXS1702 | LEJR | Fenix A320... | 2025-05-25 16:11:57 |
| BXS1702 | ORBI | PMDG 737-8... | 2025-04-19 14:13:13 |
| BXS1009 | LDDU | Airbus A32... | 2025-04-05 09:03:58 |
| BXS1767 | LIPZ | Beech Baro... | 2025-03-31 14:54:04 |
| BXS1767 | LICC | Cessna Gra... | 2025-01-23 15:21:17 |
| BXS1767 | LIPZ | Cessna Sky... | 2025-01-23 09:34:36 |
| BXS1702 | LGAV | B787 10 KL... | 2024-12-05 06:21:41 |
| BXS1702 | EPWA | Boeing 787... | 2024-11-14 15:28:18 |
| BXS1702 | EGLL | Fenix A320... | 2024-11-10 06:00:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | EDDH | PMDG 737-6... | 2025-11-05 12:46:07 |
| BXS1767 | LIRA | TBM 930 Ke... | 2025-10-03 15:02:19 |
| BXS1702 | EDDF | Airbus A31... | 2025-05-25 07:21:10 |
| BXS1702 | LSGG | Airbus A32... | 2025-04-19 06:46:04 |
| BXS1009 | LGZA | Airbus A32... | 2025-04-05 08:58:43 |
| BXS1702 | LEMG | Airbus A32... | 2024-12-04 08:33:46 |
| BXS1702 | LPPR | PMDG 737-7... | 2024-11-09 18:45:30 |
Runway Information (Airport elevation: 295ft)
| Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
| Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | ATIS | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
| Type | NDB | Ident | POM | Frequency | 351 Khz |