Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | DAAG | White Live... | 2026-01-19 16:40:27 |
| BXS1010 | DTTJ | PMDG 737-6... | 2025-09-03 15:26:47 |
| BXS1005 | DTTJ | PMDG 737-6... | 2025-09-03 15:28:01 |
| BXS2523 | LICT | TBM 930 As... | 2025-07-21 14:20:02 |
| BXS2543 | OBBI | HUES Ibero... | 2025-05-14 14:42:56 |
| BXS1005 | LGLM | A320neo Ib... | 2025-04-11 15:33:02 |
| BXS2523 | LTAC | Tecnam P20... | 2025-01-26 17:14:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | LBSF | White Live... | 2026-01-18 18:38:55 |
| BXS1010 | LICA | Fenix A319... | 2025-09-02 16:53:39 |
| BXS1005 | LICA | PMDG 737-6... | 2025-09-02 16:55:35 |
| BXS2543 | LEIB | A300 Passe... | 2025-05-08 17:37:10 |
| BXS1767 | LICJ | Cessna Gra... | 2025-03-27 16:53:29 |
| BXS2523 | LEMI | Tecnam P20... | 2025-01-22 11:40:43 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |